kWh100

Kia EV9: energy use, battery size and what it costs to charge

EPA figures for 2024, 2025, 2026 Kia EV9 (9 configurations), plus the cost to charge at home in every U.S. state at May 2026 electricity prices.

37.87kWh / 100 mi
2.64miles / kWh
103.6kWh usable (est.)
304EPA range (mi)
9.9h240V full charge
Energy use against every electric car on sale

37.87 kWh/100mi · 142nd of 223

23.1 kWh/100mimost efficient 66.1 kWh/100mileast efficient

The Kia EV9 uses 37.87 kWh per 100 miles. Across the 223 electric cars on sale that figure runs from 23.1 to 66.1, which puts this one around the middle.

ad slot — top

How much does it cost to charge a Kia EV9?

At the U.S. average residential price of 19.42¢ per kWh, a Kia EV9 costs about $7.36 per 100 miles, $20.12 for a full charge, and $883 a year at 12,000 miles. The same car costs $596 a year in Nevada and $2,396 in Hawaii — a 4.0× difference driven entirely by where you plug in.

Kia EV9 vs. a petrol car

A typical new gasoline midsize or large SUV returns 22 MPG. At $4.32 a gallon — the U.S. average for the week of 2026-09-14, up 14.3% on the year — that is $19.63 per 100 miles against $7.36 for the Kia EV9 on average-priced electricity. Over 12,000 miles the fuel difference is $1,473 a year in favour of the electric car.

A year of charging, 12,000 miles
  1. Nevada $596
  2. Texas $724
  3. California $1,579
  4. Hawaii $2,396

Cost to charge a Kia EV9 in every state

State¢/kWhvs. last year Per 100 miFull chargePer year
Nevada 13.11 +6.9% $4.96 $13.58 $596
Nebraska 13.25 +0.8% $5.02 $13.73 $602
Utah 13.37 +2.1% $5.06 $13.85 $608
Louisiana 13.49 +5.9% $5.11 $13.98 $613
Tennessee 14.07 +1.8% $5.33 $14.58 $639
Arkansas 14.12 +5.6% $5.35 $14.63 $642
North Dakota 14.12 +3% $5.35 $14.63 $642
Kentucky 14.26 +6.4% $5.40 $14.77 $648
Oklahoma 14.33 +5.1% $5.43 $14.85 $651
Idaho 14.37 +19.1% $5.44 $14.89 $653
North Carolina 14.74 +10.2% $5.58 $15.27 $670
Mississippi 14.88 +5.8% $5.64 $15.42 $676
The other 39 states
State¢/kWhvs. last year Per 100 miFull chargePer year
Washington 14.91 +15% $5.65 $15.45 $678
New Mexico 15.06 +2.6% $5.70 $15.60 $684
Florida 15.10 -1.6% $5.72 $15.64 $686
Montana 15.14 +2.2% $5.73 $15.69 $688
Arizona 15.18 -0.3% $5.75 $15.73 $690
Wyoming 15.24 +2.4% $5.77 $15.79 $693
South Dakota 15.36 +8% $5.82 $15.91 $698
West Virginia 15.45 -2.3% $5.85 $16.01 $702
South Carolina 15.55 +5.1% $5.89 $16.11 $707
Kansas 15.71 +4.5% $5.95 $16.28 $714
Iowa 15.93 +3.9% $6.03 $16.50 $724
Texas 15.94 +4.5% $6.04 $16.51 $724
Missouri 16.22 +1.9% $6.14 $16.80 $737
Oregon 16.32 +3.3% $6.18 $16.91 $742
Georgia 16.36 +2.5% $6.20 $16.95 $743
Alabama 16.40 +2.1% $6.21 $16.99 $745
Colorado 17.13 +6.8% $6.49 $17.75 $778
Virginia 17.22 +13.1% $6.52 $17.84 $783
Indiana 17.51 +6.2% $6.63 $18.14 $796
Minnesota 17.52 +2.3% $6.63 $18.15 $796
Ohio 19.19 +9.7% $7.27 $19.88 $872
Delaware 19.29 +6.2% $7.31 $19.98 $877
Wisconsin 19.56 +5.6% $7.41 $20.26 $889
Illinois 19.89 +8.7% $7.53 $20.61 $904
Pennsylvania 21.73 +10.4% $8.23 $22.51 $987
Maryland 21.84 +13.2% $8.27 $22.63 $992
Michigan 22.99 +10.4% $8.71 $23.82 $1,045
Connecticut 24.32 -10.6% $9.21 $25.20 $1,105
District of Columbia 24.39 +7.4% $9.24 $25.27 $1,108
Vermont 24.44 +6.3% $9.26 $25.32 $1,111
New Jersey 24.95 +0.3% $9.45 $25.85 $1,134
New Hampshire 27.01 +14.9% $10.23 $27.98 $1,227
Alaska 28.21 +5% $10.68 $29.23 $1,282
Rhode Island 29.23 +8.9% $11.07 $30.28 $1,328
New York 29.49 +11.1% $11.17 $30.55 $1,340
Maine 29.59 +5.2% $11.21 $30.66 $1,345
Massachusetts 29.61 -2.4% $11.21 $30.68 $1,346
California 34.74 +3.4% $13.16 $35.99 $1,579
Hawaii 52.72 +28.7% $19.97 $54.62 $2,396
ad slot — mid

Every Kia EV9 configuration compared

Year / configurationkWh/100mimi/kWh Battery (est.)RangeMPGe 240V
2024 EV9 Long Range RWD 37.87 2.64 103.6 kWh 304 mi 89 9.9 h
2024 EV9 Standard Range RWD 38.3 2.61 79.3 kWh 230 mi 88 7.6 h
2024 EV9 Long Range AWD 40.61 2.46 102.3 kWh 280 mi 83 14.5 h
2025 EV9 Long Range RWD 37.87 2.64 103.6 kWh 304 mi 89 15.2 h
2025 EV9 Standard Range RWD 38.3 2.61 79.3 kWh 230 mi 88 11.4 h
2025 EV9 Long Range AWD 40.61 2.46 102.3 kWh 280 mi 83 14.5 h
2026 EV9 Long Range RWD 37.87 2.64 104 kWh 305 mi 89 10.7 h
2026 EV9 Standard Range RWD 38.3 2.61 79.3 kWh 230 mi 88 8.1 h
2026 EV9 Long Range AWD 40.12 2.49 102.2 kWh 283 mi 84 10.7 h

Questions people ask about the Kia EV9

How many kWh per 100 miles does a Kia EV9 use?

The Kia EV9 uses 37.87 kWh per 100 miles on the EPA combined cycle, which works out to 2.64 miles per kWh. Across all 9 EPA-rated configurations it ranges from 37.87 to 40.61 kWh per 100 miles.

How big is the Kia EV9 battery?

Its usable battery capacity works out to roughly 103.6 kWh. EPA does not publish battery size directly, so this is calculated from EPA range (304 miles) and rated energy use, corrected for charging losses — expect a few kWh of error against the manufacturer figure.

How much does it cost to charge a Kia EV9 at home?

About $20.12 for a full charge at the U.S. average residential electricity price of 19.42¢ per kWh, or $7.36 per 100 miles. Over a year at 12,000 miles that is $883. In Nevada the same driving costs $596; in Hawaii it costs $2,396.

How long does a Kia EV9 take to charge on a 240V charger?

EPA rates it at about 9.9 hours for a full charge on a 240-volt (Level 2) charger. A standard 120-volt household outlet takes roughly five to six times longer; DC fast charging is far quicker but costs considerably more per kWh than charging at home.

Is a Kia EV9 cheaper to run than a gasoline car?

On fuel alone, yes. A Kia EV9 costs about $7.36 per 100 miles in electricity. A typical new gasoline midsize or large SUV manages 22 MPG, which at $4.32 a gallon costs $19.63 per 100 miles — $12.28 more. Over 12,000 miles the difference is $1,473 a year in the EV's favour. This compares fuel only — not insurance, depreciation, maintenance or your state's EV registration fee.

ad slot — foot

Cars to compare it with

Almost identical energy use

These use within a fraction of a kWh per 100 miles of the Kia EV9, so running cost is effectively a wash between them — the decision comes down to everything else.

Electric carkWh/100miRangeBattery (est.)Per year
Cadillac LYRIQ PAWD 37.87 319 mi 108.7 kWh $883
Audi S e-tron GT 37.45 300 mi 101.1 kWh $873
BMW i7 eDrive50 37.45 321 mi 108.2 kWh $873
Ford Mustang Mach-E GT 37.45 280 mi 94.4 kWh $873
Nissan ARIYA PLATINUM 37.45 267 mi 90 kWh $873
Porsche Taycan Turbo S Aero-Design 37.45 298 mi 100.4 kWh $873

Other electric midsize or large SUVs

Other Kia electric cars

Where these numbers come from

Energy use per 100 miles is 3,370.5 ÷ MPGe, because EPA defines MPGe against 33.705 kWh per gasoline gallon equivalent. EPA meters that energy at the wall, so charging losses are already included.

Usable battery size is EPA range × kWh per 100 miles ÷ 100 × 0.90. The 0.90 corrects for the fact that EPA measures energy at the wall but measures range from the pack; without it the estimate runs about 10% high. It is an estimate, not a manufacturer specification — expect a few kWh of error either way.

Cost assumes home charging at the state's average residential electricity price (EIA, May 2026) and 12,000 miles a year. Public DC fast charging costs considerably more; time-of-use plans can cost less.

The petrol comparison uses the median combined MPG of current regular-gasoline, non-hybrid cars in this car's own EPA vehicle class — not an all-car average — priced at the U.S. average retail price from the EIA weekly series. It counts fuel only.