Electricity rates in Missouri and what they mean for charging an EV
Average residential price, how it moved over the past year, the state's EV registration fee, and the annual home-charging cost of every current electric car.
16.22¢ · 25th cheapest of 51
Missouri sits at 16.22¢ per kWh on a scale running from 13.11¢ in Nevada to 52.72¢ in Hawaii.
Households in Missouri pay an average of 16.22¢ per kilowatt-hour, against a national average of 19.42¢. That is 16% below the U.S. figure, and it moved up 1.9% from 15.91¢ a year earlier.
EV registration fees in Missouri
Most states charge electric vehicles an extra registration fee to make up for the gasoline tax they do not pay. What Missouri currently has on the books, per the U.S. Department of Energy's Alternative Fuels Data Center:
Alternative Fuel Vehicle (AFV) Decal
The state motor fuel tax does not apply to passenger vehicles, certain buses, or commercial vehicles that are powered by an alternative fuel, if the vehicles obtain an AFV decal. Owners or operators of AFVs that also own or operate a personal fueling station must pay an annual alternative fuel decal fee, as listed below. Alternative fuel motor vehicles licensed as historic vehicles are exempt from the alternative fuel decal requirement. ::: {data-align="left"} Gross Vehicle Weight (GVW) ::: Type of Vehicle Decal Fee 18,000 pounds (lbs.) or less Passenger, School Bus, or Commercial $105 18,001 lbs.-36,000 lbs. Farm or Farming Transportation with an 'F' License Plate $140 18,001 lbs.-36,000 lbs. Passenger-Carrying and Other Motor Vehicles $210 36,000 lbs. or more Farm or Farming Transportation with an 'F' License Plate $300 36,000 lbs. or more All Other Motor Vehicles $1,200 The AFV decal fee will increase annually for all vehicle weight classes by 20% through 2026. The decal fee for plug-in hybrid electric vehicles model year 2018 and later is one-half of the annual decal fees listed above for their corresponding vehicle type and GVW. Owners and operators of passenger motor vehicles, buses, or commercial motor vehicles that are powered by compressed natural gas (CNG), liquefied natural gas (LNG), or liquefied petroleum gas (propane), may continue to apply for and use the alternative fuel decal in lieu of paying the CNG, LNG, and/or propane tax, as long as the they have installed a fueling station used solely to fuel his or her vehicle(s). If an owner or operator of a motor vehicle powered by propane that bears an alternative fuel decal refuels at an unattended propane fueling station, such owner or operator shall not be eligible for a refund of the motor fuel tax paid at the time of refueling. For more information, see the Missouri Department of Revenue Special Fuel Decals website. (Reference Missouri Revised Statutes 142.803 and 142.869)
- Lucid Air Pure $449
- BMW i4 M50 $691
- GMC Hummer EV SUV 2M20 $1,286
Most efficient, median and least efficient of the 223 electric cars on sale, charged at Missouri prices.
Annual home-charging cost in Missouri, by car
At 16.22¢/kWh and 12,000 miles a year. Sorted from most to least efficient.
| Electric car | kWh/100mi | Range | Per 100 mi | Per year |
|---|---|---|---|---|
| Lucid Air Pure | 23.09 | 420 mi | $3.75 | $449 |
| Hyundai Ioniq 6 | 24.07 | 361 mi | $3.90 | $468 |
| Tesla Model 3 Standard | 24.25 | 321 mi | $3.93 | $472 |
| Tesla Model Y Standard | 24.42 | 321 mi | $3.96 | $475 |
| Tesla Model 3 | 24.6 | 363 mi | $3.99 | $479 |
| Lucid Air Touring | 25.15 | 431 mi | $4.08 | $490 |
| Tesla Model Y | 25.15 | 357 mi | $4.08 | $490 |
| Toyota bZ | 25.73 | 314 mi | $4.17 | $501 |
| Lucid Air G Touring XR | 26.13 | 516 mi | $4.24 | $509 |
| Subaru Uncharted | 26.13 | 308 mi | $4.24 | $509 |
| Audi A6 e-tron ultra | 26.54 | 395 mi | $4.30 | $517 |
| Lexus ES 350e | 26.54 | 307 mi | $4.30 | $517 |
| Lexus RZ 350e | 26.75 | 301 mi | $4.34 | $521 |
| Mercedes-Benz CLA250 with EQ Tech | 26.75 | 374 mi | $4.34 | $521 |
| Lexus RZ 300e | 26.96 | 266 mi | $4.37 | $525 |
The other 208 cars
| Electric car | kWh/100mi | Range | Per 100 mi | Per year |
|---|---|---|---|---|
| Toyota bZ LIMITED | 26.96 | 299 mi | $4.37 | $525 |
| Tesla Model S | 27.18 | 410 mi | $4.41 | $529 |
| Nissan LEAF | 27.86 | 303 mi | $4.52 | $542 |
| BMW i4 eDrive35 | 28.09 | 276 mi | $4.56 | $547 |
| Chevrolet BOLT | 28.09 | 262 mi | $4.56 | $547 |
| Subaru Solterra | 28.09 | 288 mi | $4.56 | $547 |
| Toyota bZ4X | 28.32 | 252 mi | $4.59 | $551 |
| BMW i4 eDrive40 | 28.56 | 333 mi | $4.63 | $556 |
| BMW iX3 50 | 28.56 | 434 mi | $4.63 | $556 |
| Hyundai Kona Electric | 28.56 | 200 mi | $4.63 | $556 |
| Mercedes-Benz CLA350 with EQ Tech | 28.56 | 312 mi | $4.63 | $556 |
| Kia EV3 | 28.81 | 321 mi | $4.67 | $561 |
| Kia EV6 | 28.81 | 310 mi | $4.67 | $561 |
| Subaru Solterra 20 | 28.81 | 278 mi | $4.67 | $561 |
| Subaru Trailseeker | 28.81 | 281 mi | $4.67 | $561 |
| Toyota C-HR | 28.81 | 287 mi | $4.67 | $561 |
| Toyota bZ Woodland | 28.81 | 281 mi | $4.67 | $561 |
| BMW i5 eDrive40 | 29.06 | 328 mi | $4.71 | $566 |
| Fiat 500e | 29.06 | 149 mi | $4.71 | $566 |
| Volvo EX30 | 29.06 | 261 mi | $4.71 | $566 |
| Audi Q4 45 e-tron | 29.31 | 288 mi | $4.75 | $570 |
| Hyundai Ioniq 5 | 29.31 | 245 mi | $4.75 | $570 |
| Polestar 2 | 29.31 | 320 mi | $4.75 | $570 |
| Lexus ES 500e | 29.57 | 276 mi | $4.80 | $576 |
| Kia Niro Electric | 29.83 | 253 mi | $4.84 | $581 |
| Volkswagen ID 4 | 29.83 | 291 mi | $4.84 | $581 |
| Volkswagen ID 4 Pro | 29.83 | 291 mi | $4.84 | $581 |
| Volkswagen ID 4 Pro S | 29.83 | 291 mi | $4.84 | $581 |
| Volvo EX60 P6 electric | 29.83 | 295 mi | $4.84 | $581 |
| Genesis GV60 | 30.09 | 294 mi | $4.88 | $586 |
| Genesis GV60 Standard | 30.09 | 294 mi | $4.88 | $586 |
| Toyota bZ4X Limited | 30.09 | 236 mi | $4.88 | $586 |
| Audi A6 e-tron | 30.36 | 348 mi | $4.92 | $591 |
| Lucid Gravity Touring | 30.36 | 337 mi | $4.92 | $591 |
| Ford Mustang Mach-E Extended | 30.64 | 320 mi | $4.97 | $596 |
| Lexus RZ 450e | 30.64 | 264 mi | $4.97 | $596 |
| MINI Cooper SE | 30.64 | 114 mi | $4.97 | $596 |
| Tesla Model S Plaid | 30.64 | 368 mi | $4.97 | $596 |
| Volvo EX60 P10 electric | 30.64 | 330 mi | $4.97 | $596 |
| BMW i4 xDrive40 | 30.92 | 307 mi | $5.02 | $602 |
| Chevrolet Equinox EV | 30.92 | 319 mi | $5.02 | $602 |
| Nissan LEAF SV | 30.92 | 212 mi | $5.02 | $602 |
| Volvo EX30 Twin | 30.92 | 253 mi | $5.02 | $602 |
| Lucid Gravity GT | 31.21 | 450 mi | $5.06 | $607 |
| Ford Mustang Mach | 31.5 | 260 mi | $5.11 | $613 |
| Mercedes-Benz EQB 250 | 31.5 | 251 mi | $5.11 | $613 |
| Volkswagen ID 4 S | 31.5 | 206 mi | $5.11 | $613 |
| Volvo C40 Recharge | 31.5 | 297 mi | $5.11 | $613 |
| Volvo EC40 | 31.8 | 298 mi | $5.16 | $619 |
| Volvo EX40 | 31.8 | 296 mi | $5.16 | $619 |
| Volvo XC40 Recharge | 31.8 | 293 mi | $5.16 | $619 |
| Cadillac OPTIQ | 32.1 | 317 mi | $5.21 | $625 |
| Lucid Air Sapphire | 32.1 | 427 mi | $5.21 | $625 |
| Porsche Macan Electric | 32.1 | 332 mi | $5.21 | $625 |
| Rivian R2 | 32.1 | 330 mi | $5.21 | $625 |
| Tesla Model X | 32.1 | 352 mi | $5.21 | $625 |
| Audi Q6 e-tron | 32.41 | 325 mi | $5.26 | $631 |
| Audi Q6 e-tron ultra | 32.41 | 321 mi | $5.26 | $631 |
| Chevrolet Blazer EV | 32.41 | 312 mi | $5.26 | $631 |
| Honda Prologue | 32.41 | 308 mi | $5.26 | $631 |
| Audi Q4 40 e-tron | 32.72 | 265 mi | $5.31 | $637 |
| Audi S6 e-tron | 32.72 | 326 mi | $5.31 | $637 |
| Kia EV3 GT | 32.72 | 280 mi | $5.31 | $637 |
| Nissan ARIYA VENTURE | 32.72 | 304 mi | $5.31 | $637 |
| Porsche Macan 4 Electric | 33.04 | 324 mi | $5.36 | $643 |
| Subaru Solterra Limited/Touring | 33.04 | 222 mi | $5.36 | $643 |
| Nissan ARIYA | 33.37 | 216 mi | $5.41 | $650 |
| Nissan ARIYA ENGAGE | 33.37 | 216 mi | $5.41 | $650 |
| Audi Q4 55 e-tron | 33.7 | 258 mi | $5.47 | $656 |
| BMW i5 xDrive40 | 33.7 | 283 mi | $5.47 | $656 |
| Genesis GV60 Advanced | 33.7 | 264 mi | $5.47 | $656 |
| Tesla Model X Plaid | 33.7 | 335 mi | $5.47 | $656 |
| BMW i5 M60 | 34.05 | 277 mi | $5.52 | $663 |
| Honda Prologue Touring | 34.05 | 294 mi | $5.52 | $663 |
| Lucid Gravity Dream | 34.05 | 420 mi | $5.52 | $663 |
| Volvo C40 Recharge twin | 34.05 | 257 mi | $5.52 | $663 |
| Volvo EX30 Cross Country | 34.05 | 227 mi | $5.52 | $663 |
| BMW i4 M60 | 34.39 | 278 mi | $5.58 | $669 |
| Dodge Charger Daytona R/T | 34.39 | 308 mi | $5.58 | $669 |
| MINI Countryman SE ALL4 | 34.39 | 216 mi | $5.58 | $669 |
| Mercedes-Benz EQS 450 | 34.39 | 390 mi | $5.58 | $669 |
| Nissan ARIYA EVOLVE | 34.39 | 289 mi | $5.58 | $669 |
| Nissan ARIYA EVOLVE /EMPOWER | 34.39 | 289 mi | $5.58 | $669 |
| Volvo EX90 | 34.39 | 291 mi | $5.58 | $669 |
| Volvo XC40 Recharge twin | 34.39 | 254 mi | $5.58 | $669 |
| BMW iX xDrive60 | 34.75 | 364 mi | $5.64 | $676 |
| Genesis Electrified G80 | 34.75 | 282 mi | $5.64 | $676 |
| Jeep Wagoneer S | 34.75 | 303 mi | $5.64 | $676 |
| Polestar 3 | 34.75 | 291 mi | $5.64 | $676 |
| Volvo EC40 Twin | 34.75 | 268 mi | $5.64 | $676 |
| Audi Q6 e-tron SB | 35.11 | 301 mi | $5.69 | $683 |
| Genesis Electrified GV70 | 35.11 | 263 mi | $5.69 | $683 |
| Mercedes-Benz EQE 350 | 35.11 | 298 mi | $5.69 | $683 |
| Mercedes-Benz EQE 500 | 35.11 | 298 mi | $5.69 | $683 |
| Mercedes-Benz EQS 580 | 35.11 | 345 mi | $5.69 | $683 |
| Audi Q4 50 e-tron | 35.48 | 242 mi | $5.75 | $691 |
| BMW i4 M50 | 35.48 | 269 mi | $5.75 | $691 |
| Honda Prologue Elite | 35.48 | 283 mi | $5.75 | $691 |
| Lexus RZ 550e | 35.48 | 229 mi | $5.75 | $691 |
| Polestar 2 Pack | 35.48 | 247 mi | $5.75 | $691 |
| Polestar 4 | 35.48 | 310 mi | $5.75 | $691 |
| BMW iX xDrive45 | 35.86 | 312 mi | $5.82 | $698 |
| Hyundai Ioniq 5 XRT | 35.86 | 259 mi | $5.82 | $698 |
| Mercedes-Benz EQE 320 | 35.86 | 308 mi | $5.82 | $698 |
| Volvo EX40 Twin | 35.86 | 260 mi | $5.82 | $698 |
| Porsche Taycan 4 | 36.24 | 315 mi | $5.88 | $705 |
| Porsche Taycan 4S | 36.24 | 315 mi | $5.88 | $705 |
| Porsche Taycan Turbo Aero-Design | 36.24 | 317 mi | $5.88 | $705 |
| Audi SQ6 e-tron | 36.64 | 285 mi | $5.94 | $713 |
| BMW i7 xDrive50 | 36.64 | 364 mi | $5.94 | $713 |
| BMW i7 xDrive60 | 36.64 | 362 mi | $5.94 | $713 |
| Cadillac LYRIQ | 36.64 | 326 mi | $5.94 | $713 |
| Cadillac OPTIQ V SERIES | 36.64 | 278 mi | $5.94 | $713 |
| Fisker Ocean Sport | 36.64 | 231 mi | $5.94 | $713 |
| Hyundai Ioniq 9 | 36.64 | 335 mi | $5.94 | $713 |
| Nissan ARIYA ENGAGE /EVOLVE | 36.64 | 272 mi | $5.94 | $713 |
| Porsche Macan 4S Electric | 36.64 | 290 mi | $5.94 | $713 |
| Porsche Macan GTS Electric | 36.64 | 294 mi | $5.94 | $713 |
| Porsche Taycan | 36.64 | 318 mi | $5.94 | $713 |
| Acura ZDX | 37.04 | 327 mi | $6.01 | $721 |
| Porsche Macan Turbo Electric | 37.04 | 288 mi | $6.01 | $721 |
| Audi S e-tron GT | 37.45 | 300 mi | $6.07 | $729 |
| BMW i7 eDrive50 | 37.45 | 321 mi | $6.07 | $729 |
| Ford Mustang Mach-E GT | 37.45 | 280 mi | $6.07 | $729 |
| Nissan ARIYA PLATINUM | 37.45 | 267 mi | $6.07 | $729 |
| Porsche Taycan Turbo S Aero-Design | 37.45 | 298 mi | $6.07 | $729 |
| Cadillac LYRIQ PAWD | 37.87 | 319 mi | $6.14 | $737 |
| Kia EV9 | 37.87 | 304 mi | $6.14 | $737 |
| Dodge Charger Daytona | 38.3 | 279 mi | $6.21 | $745 |
| Hyundai Ioniq 6 N | 38.3 | 245 mi | $6.21 | $745 |
| Audi Q8 e-tron | 38.74 | 296 mi | $6.28 | $754 |
| BMW iX xDrive40 | 38.74 | 219 mi | $6.28 | $754 |
| Maserati Granturismo Folgore | 38.74 | 242 mi | $6.28 | $754 |
| Mercedes-Benz EQB 300 | 38.74 | 205 mi | $6.28 | $754 |
| Mercedes-Benz EQB 350 | 38.74 | 207 mi | $6.28 | $754 |
| Rivian R1T | 38.74 | 420 mi | $6.28 | $754 |
| Audi Q8 e-tron ultra | 39.19 | 300 mi | $6.36 | $763 |
| Cadillac VISTIQ | 39.19 | 305 mi | $6.36 | $763 |
| Ford Mustang Mach-E Rally | 39.19 | 265 mi | $6.36 | $763 |
| Porsche Taycan GTS | 39.19 | 293 mi | $6.36 | $763 |
| Porsche Taycan Turbo | 39.19 | 292 mi | $6.36 | $763 |
| Audi RS e-tron GT | 39.65 | 249 mi | $6.43 | $772 |
| Audi e-tron GT | 39.65 | 249 mi | $6.43 | $772 |
| Chevrolet Blazer EV SS | 39.65 | 303 mi | $6.43 | $772 |
| Jaguar I-Pace EV400 | 39.65 | 246 mi | $6.43 | $772 |
| Rivian R1S | 39.65 | 270 mi | $6.43 | $772 |
| Vinfast VF 6 | 39.65 | 176 mi | $6.43 | $772 |
| Mercedes-Benz EQS 680 Maybach | 40.12 | 300 mi | $6.51 | $781 |
| Acura ZDX Type S | 40.61 | 296 mi | $6.59 | $790 |
| BMW iX xDrive50 | 40.61 | 307 mi | $6.59 | $790 |
| Kia EV6 GT | 40.61 | 218 mi | $6.59 | $790 |
| Maserati Grancabrio Folgore | 40.61 | 231 mi | $6.59 | $790 |
| Volkswagen ID Buzz | 40.61 | 234 mi | $6.59 | $790 |
| Kia EV9 GT-Line | 41.1 | 280 mi | $6.67 | $800 |
| Mercedes-Benz AMG EQS | 41.1 | 305 mi | $6.67 | $800 |
| Porsche Taycan GTS Sport Turismo | 41.1 | 279 mi | $6.67 | $800 |
| Porsche Taycan Turbo GT | 41.1 | 276 mi | $6.67 | $800 |
| Tesla Cybertruck | 41.1 | 335 mi | $6.67 | $800 |
| BMW i7 M70 | 41.61 | 291 mi | $6.75 | $810 |
| Cadillac CELESTIQ | 41.61 | 303 mi | $6.75 | $810 |
| Maserati Grecale Folgore | 41.61 | 268 mi | $6.75 | $810 |
| Polestar 3 Pack | 41.61 | 281 mi | $6.75 | $810 |
| Rolls-Royce Spectre | 41.61 | 291 mi | $6.75 | $810 |
| BMW iX M60 | 42.13 | 296 mi | $6.83 | $820 |
| BMW iX M70 | 42.13 | 303 mi | $6.83 | $820 |
| Cadillac LYRIQ PAWD V SERIES | 42.13 | 285 mi | $6.83 | $820 |
| Cadillac LYRIQ V SERIES | 42.13 | 285 mi | $6.83 | $820 |
| Mercedes-Benz EQS 550 | 42.13 | 317 mi | $6.83 | $820 |
| Volkswagen ID Buzz 4motion | 42.13 | 231 mi | $6.83 | $820 |
| Mercedes-Benz EQS 400 | 42.66 | 312 mi | $6.92 | $830 |
| Porsche Taycan Turbo S | 42.66 | 266 mi | $6.92 | $830 |
| Genesis GV60 Magma | 43.21 | 222 mi | $7.01 | $841 |
| Hyundai Ioniq 5 N | 43.21 | 221 mi | $7.01 | $841 |
| Kia EV9 GT | 43.21 | 260 mi | $7.01 | $841 |
| Rivian R1S All-Terrain | 43.21 | 370 mi | $7.01 | $841 |
| Rivian R1T All-Terrain | 43.21 | 370 mi | $7.01 | $841 |
| Rolls-Royce Spectre Black Badge | 43.21 | 280 mi | $7.01 | $841 |
| Rivian R1S Quad | 44.35 | 374 mi | $7.19 | $863 |
| Rivian R1T Quad | 44.35 | 374 mi | $7.19 | $863 |
| Vinfast VF 7 | 44.35 | 209 mi | $7.19 | $863 |
| Vinfast VF 8 | 44.35 | 235 mi | $7.19 | $863 |
| Vinfast VF 9 Eco | 44.94 | 330 mi | $7.29 | $875 |
| Mercedes-Benz AMG EQE | 45.55 | 235 mi | $7.39 | $887 |
| Audi SQ8 e-tron | 46.17 | 253 mi | $7.49 | $899 |
| Vinfast VF 8 Eco | 46.17 | 256 mi | $7.49 | $899 |
| Ford F-150 Lightning | 46.81 | 300 mi | $7.59 | $911 |
| Hyundai Ioniq 5 Robo taxi | 47.47 | 168 mi | $7.70 | $924 |
| Jeep Recon MOAB | 47.47 | 222 mi | $7.70 | $924 |
| Chevrolet Silverado EV | 48.15 | 422 mi | $7.81 | $937 |
| Ford F-150 Lightning PRO | 48.15 | 320 mi | $7.81 | $937 |
| Vinfast VF 9 | 48.85 | 291 mi | $7.92 | $951 |
| Chevrolet Silverado EV 8WT | 49.57 | 492 mi | $8.04 | $965 |
| Ford F-150 Lightning SR | 49.57 | 240 mi | $8.04 | $965 |
| GMC Sierra EV | 49.57 | 410 mi | $8.04 | $965 |
| Ford F-150 Lightning Platinum | 51.07 | 300 mi | $8.28 | $994 |
| Rivian R1S AT | 51.85 | 277 mi | $8.41 | $1,009 |
| Rivian R1T AT | 51.85 | 277 mi | $8.41 | $1,009 |
| Mercedes-Benz G 580 with EQ Technology | 54.36 | 239 mi | $8.82 | $1,058 |
| Bugatti Rimac Nevera | 63.59 | 204 mi | $10.31 | $1,238 |
| GMC Hummer EV Pickup | 63.59 | 314 mi | $10.31 | $1,238 |
| GMC Hummer EV Pickup 2X | 63.59 | 318 mi | $10.31 | $1,238 |
| GMC Hummer EV SUV | 63.59 | 314 mi | $10.31 | $1,238 |
| GMC Hummer EV SUV 2X | 63.59 | 315 mi | $10.31 | $1,238 |
| GMC Hummer EV Pickup 2M20 | 64.82 | 311 mi | $10.51 | $1,262 |
| GMC Hummer EV Pickup 3X | 64.82 | 312 mi | $10.51 | $1,262 |
| GMC Hummer EV SUV 3X | 64.82 | 312 mi | $10.51 | $1,262 |
| Bugatti Rimac Nevera R | 66.09 | 174 mi | $10.72 | $1,286 |
| GMC Hummer EV SUV 2M20 | 66.09 | 303 mi | $10.72 | $1,286 |
States that pay about the same
| State | ¢/kWh | vs. Missouri | Typical EV / year |
|---|---|---|---|
| Kansas | 15.71 | -3% | $669 |
| Iowa | 15.93 | -2% | $678 |
| Texas | 15.94 | -2% | $679 |
| Oregon | 16.32 | +1% | $695 |
| Georgia | 16.36 | +1% | $697 |
| Alabama | 16.40 | +1% | $698 |
Cheapest in the country: Nevada (13.11¢), Nebraska (13.25¢), Utah (13.37¢). Most expensive: Hawaii (52.72¢), California (34.74¢), Massachusetts (29.61¢). See all 51 →
Questions people ask about electricity and EVs in Missouri
How much is electricity in Missouri?
Households in Missouri pay an average of 16.22¢ per kilowatt-hour, against a U.S. average of 19.42¢. That is 16% below the national figure, making it the 25th cheapest of 51 including DC. Prices moved up 1.9% over the past year, from 15.91¢.
How much does it cost to charge an electric car in Missouri?
At 16.22¢ per kWh and 12,000 miles a year, home charging runs from $449 a year for the most efficient car on sale (the Lucid Air Pure) to $1,286 for the least efficient (the GMC Hummer EV SUV 2M20). Public DC fast charging costs substantially more per kWh than charging at home.
Does Missouri charge an EV registration fee?
Yes. Missouri charges an annual fee on electric vehicles of $105 to $300, on top of normal registration, to make up for the gasoline tax an EV does not pay. The exact amount depends on the vehicle type — the statutory text is quoted in full above.
Is Missouri a cheap place to run an electric car?
On electricity price alone, yes. Charging a typical EV for a year costs $691 here, compared with $827 at the national average price. Registration fees and insurance vary by state too and are not included in that figure.
Electricity price is the state-wide average residential rate from the U.S. Energy Information Administration, Electric Power Monthly table 5.6.A (May 2026). Your own utility's rate — and any time-of-use plan you are on — can differ substantially. Energy use per 100 miles is derived from EPA ratings; see any car's page for the method.