Electric cars by energy use
223 nameplates across 1048 EPA-rated configurations, model years 2024–2027. Annual cost assumes 12,000 miles at the U.S. average residential price of 19.42¢/kWh.
Ranked by efficiency
| Electric car | kWh/100mi | mi/kWh | Battery (est.) | Range | Per year |
|---|---|---|---|---|---|
| Lucid Air Pure | 23.09 | 4.33 | 87.3 kWh | 420 mi | $538 |
| Hyundai Ioniq 6 | 24.07 | 4.15 | 78.2 kWh | 361 mi | $561 |
| Tesla Model 3 Standard | 24.25 | 4.12 | 70.1 kWh | 321 mi | $565 |
| Tesla Model Y Standard | 24.42 | 4.09 | 70.5 kWh | 321 mi | $569 |
| Tesla Model 3 | 24.6 | 4.06 | 80.4 kWh | 363 mi | $573 |
| Lucid Air Touring | 25.15 | 3.98 | 97.6 kWh | 431 mi | $586 |
| Tesla Model Y | 25.15 | 3.98 | 80.8 kWh | 357 mi | $586 |
| Toyota bZ | 25.73 | 3.89 | 72.7 kWh | 314 mi | $600 |
| Lucid Air G Touring XR | 26.13 | 3.83 | 121.3 kWh | 516 mi | $609 |
| Subaru Uncharted | 26.13 | 3.83 | 72.4 kWh | 308 mi | $609 |
| Audi A6 e-tron ultra | 26.54 | 3.77 | 94.3 kWh | 395 mi | $619 |
| Lexus ES 350e | 26.54 | 3.77 | 73.3 kWh | 307 mi | $619 |
| Lexus RZ 350e | 26.75 | 3.74 | 72.5 kWh | 301 mi | $623 |
| Mercedes-Benz CLA250 with EQ Tech | 26.75 | 3.74 | 90 kWh | 374 mi | $623 |
| Lexus RZ 300e | 26.96 | 3.71 | 64.5 kWh | 266 mi | $628 |
| Toyota bZ LIMITED | 26.96 | 3.71 | 72.5 kWh | 299 mi | $628 |
| Tesla Model S | 27.18 | 3.68 | 100.3 kWh | 410 mi | $633 |
| Nissan LEAF | 27.86 | 3.59 | 76 kWh | 303 mi | $649 |
| BMW i4 eDrive35 | 28.09 | 3.56 | 69.8 kWh | 276 mi | $655 |
| Chevrolet BOLT | 28.09 | 3.56 | 66.2 kWh | 262 mi | $655 |
| Subaru Solterra | 28.09 | 3.56 | 72.8 kWh | 288 mi | $655 |
| Toyota bZ4X | 28.32 | 3.53 | 64.2 kWh | 252 mi | $660 |
| BMW i4 eDrive40 | 28.56 | 3.5 | 85.6 kWh | 333 mi | $666 |
| BMW iX3 50 | 28.56 | 3.5 | 111.6 kWh | 434 mi | $666 |
| Hyundai Kona Electric | 28.56 | 3.5 | 51.4 kWh | 200 mi | $666 |
| Mercedes-Benz CLA350 with EQ Tech | 28.56 | 3.5 | 80.2 kWh | 312 mi | $666 |
| Kia EV3 | 28.81 | 3.47 | 83.2 kWh | 321 mi | $671 |
| Kia EV6 | 28.81 | 3.47 | 80.4 kWh | 310 mi | $671 |
| Subaru Solterra 20 | 28.81 | 3.47 | 72.1 kWh | 278 mi | $671 |
| Subaru Trailseeker | 28.81 | 3.47 | 72.9 kWh | 281 mi | $671 |
| Toyota C-HR | 28.81 | 3.47 | 74.4 kWh | 287 mi | $671 |
| Toyota bZ Woodland | 28.81 | 3.47 | 72.9 kWh | 281 mi | $671 |
| BMW i5 eDrive40 | 29.06 | 3.44 | 85.8 kWh | 328 mi | $677 |
| Fiat 500e | 29.06 | 3.44 | 39 kWh | 149 mi | $677 |
| Volvo EX30 | 29.06 | 3.44 | 68.3 kWh | 261 mi | $677 |
| Audi Q4 45 e-tron | 29.31 | 3.41 | 76 kWh | 288 mi | $683 |
| Hyundai Ioniq 5 | 29.31 | 3.41 | 64.6 kWh | 245 mi | $683 |
| Polestar 2 | 29.31 | 3.41 | 84.4 kWh | 320 mi | $683 |
| Lexus ES 500e | 29.57 | 3.38 | 73.5 kWh | 276 mi | $689 |
| Kia Niro Electric | 29.83 | 3.35 | 67.9 kWh | 253 mi | $695 |
| Volkswagen ID 4 | 29.83 | 3.35 | 78.1 kWh | 291 mi | $695 |
| Volkswagen ID 4 Pro | 29.83 | 3.35 | 78.1 kWh | 291 mi | $695 |
| Volkswagen ID 4 Pro S | 29.83 | 3.35 | 78.1 kWh | 291 mi | $695 |
| Volvo EX60 P6 electric | 29.83 | 3.35 | 79.2 kWh | 295 mi | $695 |
| Genesis GV60 | 30.09 | 3.32 | 79.6 kWh | 294 mi | $701 |
| Genesis GV60 Standard | 30.09 | 3.32 | 79.6 kWh | 294 mi | $701 |
| Toyota bZ4X Limited | 30.09 | 3.32 | 63.9 kWh | 236 mi | $701 |
| Audi A6 e-tron | 30.36 | 3.29 | 95.1 kWh | 348 mi | $708 |
| Lucid Gravity Touring | 30.36 | 3.29 | 92.1 kWh | 337 mi | $708 |
| Ford Mustang Mach-E Extended | 30.64 | 3.26 | 88.2 kWh | 320 mi | $714 |
| Lexus RZ 450e | 30.64 | 3.26 | 72.8 kWh | 264 mi | $714 |
| MINI Cooper SE | 30.64 | 3.26 | 31.4 kWh | 114 mi | $714 |
| Tesla Model S Plaid | 30.64 | 3.26 | 101.5 kWh | 368 mi | $714 |
| Volvo EX60 P10 electric | 30.64 | 3.26 | 91 kWh | 330 mi | $714 |
| BMW i4 xDrive40 | 30.92 | 3.23 | 85.4 kWh | 307 mi | $721 |
| Chevrolet Equinox EV | 30.92 | 3.23 | 88.8 kWh | 319 mi | $721 |
| Nissan LEAF SV | 30.92 | 3.23 | 59 kWh | 212 mi | $721 |
| Volvo EX30 Twin | 30.92 | 3.23 | 70.4 kWh | 253 mi | $721 |
| Lucid Gravity GT | 31.21 | 3.2 | 126.4 kWh | 450 mi | $727 |
| Ford Mustang Mach | 31.5 | 3.17 | 73.7 kWh | 260 mi | $734 |
| Mercedes-Benz EQB 250 | 31.5 | 3.17 | 71.2 kWh | 251 mi | $734 |
| Volkswagen ID 4 S | 31.5 | 3.17 | 58.4 kWh | 206 mi | $734 |
| Volvo C40 Recharge | 31.5 | 3.17 | 84.2 kWh | 297 mi | $734 |
| Volvo EC40 | 31.8 | 3.14 | 85.3 kWh | 298 mi | $741 |
| Volvo EX40 | 31.8 | 3.14 | 84.7 kWh | 296 mi | $741 |
| Volvo XC40 Recharge | 31.8 | 3.14 | 83.9 kWh | 293 mi | $741 |
| Cadillac OPTIQ | 32.1 | 3.12 | 91.6 kWh | 317 mi | $748 |
| Lucid Air Sapphire | 32.1 | 3.12 | 123.4 kWh | 427 mi | $748 |
| Porsche Macan Electric | 32.1 | 3.12 | 95.9 kWh | 332 mi | $748 |
| Rivian R2 | 32.1 | 3.12 | 95.3 kWh | 330 mi | $748 |
| Tesla Model X | 32.1 | 3.12 | 101.7 kWh | 352 mi | $748 |
| Audi Q6 e-tron | 32.41 | 3.09 | 94.8 kWh | 325 mi | $755 |
| Audi Q6 e-tron ultra | 32.41 | 3.09 | 93.6 kWh | 321 mi | $755 |
| Chevrolet Blazer EV | 32.41 | 3.09 | 91 kWh | 312 mi | $755 |
| Honda Prologue | 32.41 | 3.09 | 89.8 kWh | 308 mi | $755 |
| Audi Q4 40 e-tron | 32.72 | 3.06 | 78 kWh | 265 mi | $763 |
| Audi S6 e-tron | 32.72 | 3.06 | 96 kWh | 326 mi | $763 |
| Kia EV3 GT | 32.72 | 3.06 | 82.5 kWh | 280 mi | $763 |
| Nissan ARIYA VENTURE | 32.72 | 3.06 | 89.5 kWh | 304 mi | $763 |
| Porsche Macan 4 Electric | 33.04 | 3.03 | 96.3 kWh | 324 mi | $770 |
| Subaru Solterra Limited/Touring | 33.04 | 3.03 | 66 kWh | 222 mi | $770 |
| Nissan ARIYA | 33.37 | 3 | 64.9 kWh | 216 mi | $778 |
| Nissan ARIYA ENGAGE | 33.37 | 3 | 64.9 kWh | 216 mi | $778 |
| Audi Q4 55 e-tron | 33.7 | 2.97 | 78.3 kWh | 258 mi | $785 |
| BMW i5 xDrive40 | 33.7 | 2.97 | 85.8 kWh | 283 mi | $785 |
| Genesis GV60 Advanced | 33.7 | 2.97 | 80.1 kWh | 264 mi | $785 |
| Tesla Model X Plaid | 33.7 | 2.97 | 101.6 kWh | 335 mi | $785 |
| BMW i5 M60 | 34.05 | 2.94 | 84.9 kWh | 277 mi | $794 |
| Honda Prologue Touring | 34.05 | 2.94 | 90.1 kWh | 294 mi | $794 |
| Lucid Gravity Dream | 34.05 | 2.94 | 128.7 kWh | 420 mi | $794 |
| Volvo C40 Recharge twin | 34.05 | 2.94 | 78.8 kWh | 257 mi | $794 |
| Volvo EX30 Cross Country | 34.05 | 2.94 | 69.6 kWh | 227 mi | $794 |
| BMW i4 M60 | 34.39 | 2.91 | 86 kWh | 278 mi | $802 |
| Dodge Charger Daytona R/T | 34.39 | 2.91 | 95.3 kWh | 308 mi | $802 |
| MINI Countryman SE ALL4 | 34.39 | 2.91 | 66.9 kWh | 216 mi | $802 |
| Mercedes-Benz EQS 450 | 34.39 | 2.91 | 120.7 kWh | 390 mi | $802 |
| Nissan ARIYA EVOLVE | 34.39 | 2.91 | 89.4 kWh | 289 mi | $802 |
| Nissan ARIYA EVOLVE /EMPOWER | 34.39 | 2.91 | 89.4 kWh | 289 mi | $802 |
| Volvo EX90 | 34.39 | 2.91 | 90.1 kWh | 291 mi | $802 |
| Volvo XC40 Recharge twin | 34.39 | 2.91 | 78.6 kWh | 254 mi | $802 |
| BMW iX xDrive60 | 34.75 | 2.88 | 113.8 kWh | 364 mi | $810 |
| Genesis Electrified G80 | 34.75 | 2.88 | 88.2 kWh | 282 mi | $810 |
| Jeep Wagoneer S | 34.75 | 2.88 | 94.8 kWh | 303 mi | $810 |
| Polestar 3 | 34.75 | 2.88 | 91 kWh | 291 mi | $810 |
| Volvo EC40 Twin | 34.75 | 2.88 | 83.8 kWh | 268 mi | $810 |
| Audi Q6 e-tron SB | 35.11 | 2.85 | 95.1 kWh | 301 mi | $818 |
| Genesis Electrified GV70 | 35.11 | 2.85 | 83.1 kWh | 263 mi | $818 |
| Mercedes-Benz EQE 350 | 35.11 | 2.85 | 94.2 kWh | 298 mi | $818 |
| Mercedes-Benz EQE 500 | 35.11 | 2.85 | 94.2 kWh | 298 mi | $818 |
| Mercedes-Benz EQS 580 | 35.11 | 2.85 | 109 kWh | 345 mi | $818 |
| Audi Q4 50 e-tron | 35.48 | 2.82 | 77.3 kWh | 242 mi | $827 |
| BMW i4 M50 | 35.48 | 2.82 | 85.9 kWh | 269 mi | $827 |
| Honda Prologue Elite | 35.48 | 2.82 | 90.4 kWh | 283 mi | $827 |
| Lexus RZ 550e | 35.48 | 2.82 | 73.1 kWh | 229 mi | $827 |
| Polestar 2 Pack | 35.48 | 2.82 | 78.9 kWh | 247 mi | $827 |
| Polestar 4 | 35.48 | 2.82 | 99 kWh | 310 mi | $827 |
| BMW iX xDrive45 | 35.86 | 2.79 | 100.7 kWh | 312 mi | $836 |
| Hyundai Ioniq 5 XRT | 35.86 | 2.79 | 83.6 kWh | 259 mi | $836 |
| Mercedes-Benz EQE 320 | 35.86 | 2.79 | 99.4 kWh | 308 mi | $836 |
| Volvo EX40 Twin | 35.86 | 2.79 | 83.9 kWh | 260 mi | $836 |
| Porsche Taycan 4 | 36.24 | 2.76 | 102.7 kWh | 315 mi | $845 |
| Porsche Taycan 4S | 36.24 | 2.76 | 102.7 kWh | 315 mi | $845 |
| Porsche Taycan Turbo Aero-Design | 36.24 | 2.76 | 103.4 kWh | 317 mi | $845 |
| Audi SQ6 e-tron | 36.64 | 2.73 | 94 kWh | 285 mi | $854 |
| BMW i7 xDrive50 | 36.64 | 2.73 | 120 kWh | 364 mi | $854 |
| BMW i7 xDrive60 | 36.64 | 2.73 | 119.4 kWh | 362 mi | $854 |
| Cadillac LYRIQ | 36.64 | 2.73 | 107.5 kWh | 326 mi | $854 |
| Cadillac OPTIQ V SERIES | 36.64 | 2.73 | 91.7 kWh | 278 mi | $854 |
| Fisker Ocean Sport | 36.64 | 2.73 | 76.2 kWh | 231 mi | $854 |
| Hyundai Ioniq 9 | 36.64 | 2.73 | 110.5 kWh | 335 mi | $854 |
| Nissan ARIYA ENGAGE /EVOLVE | 36.64 | 2.73 | 89.7 kWh | 272 mi | $854 |
| Porsche Macan 4S Electric | 36.64 | 2.73 | 95.6 kWh | 290 mi | $854 |
| Porsche Macan GTS Electric | 36.64 | 2.73 | 96.9 kWh | 294 mi | $854 |
| Porsche Taycan | 36.64 | 2.73 | 104.9 kWh | 318 mi | $854 |
| Acura ZDX | 37.04 | 2.7 | 109 kWh | 327 mi | $863 |
| Porsche Macan Turbo Electric | 37.04 | 2.7 | 96 kWh | 288 mi | $863 |
| Audi S e-tron GT | 37.45 | 2.67 | 101.1 kWh | 300 mi | $873 |
| BMW i7 eDrive50 | 37.45 | 2.67 | 108.2 kWh | 321 mi | $873 |
| Ford Mustang Mach-E GT | 37.45 | 2.67 | 94.4 kWh | 280 mi | $873 |
| Nissan ARIYA PLATINUM | 37.45 | 2.67 | 90 kWh | 267 mi | $873 |
| Porsche Taycan Turbo S Aero-Design | 37.45 | 2.67 | 100.4 kWh | 298 mi | $873 |
| Cadillac LYRIQ PAWD | 37.87 | 2.64 | 108.7 kWh | 319 mi | $883 |
| Kia EV9 | 37.87 | 2.64 | 103.6 kWh | 304 mi | $883 |
| Dodge Charger Daytona | 38.3 | 2.61 | 96.2 kWh | 279 mi | $893 |
| Hyundai Ioniq 6 N | 38.3 | 2.61 | 84.5 kWh | 245 mi | $893 |
| Audi Q8 e-tron | 38.74 | 2.58 | 103.2 kWh | 296 mi | $903 |
| BMW iX xDrive40 | 38.74 | 2.58 | 76.4 kWh | 219 mi | $903 |
| Maserati Granturismo Folgore | 38.74 | 2.58 | 84.4 kWh | 242 mi | $903 |
| Mercedes-Benz EQB 300 | 38.74 | 2.58 | 71.5 kWh | 205 mi | $903 |
| Mercedes-Benz EQB 350 | 38.74 | 2.58 | 72.2 kWh | 207 mi | $903 |
| Rivian R1T | 38.74 | 2.58 | 146.4 kWh | 420 mi | $903 |
| Audi Q8 e-tron ultra | 39.19 | 2.55 | 105.8 kWh | 300 mi | $913 |
| Cadillac VISTIQ | 39.19 | 2.55 | 107.6 kWh | 305 mi | $913 |
| Ford Mustang Mach-E Rally | 39.19 | 2.55 | 93.5 kWh | 265 mi | $913 |
| Porsche Taycan GTS | 39.19 | 2.55 | 103.3 kWh | 293 mi | $913 |
| Porsche Taycan Turbo | 39.19 | 2.55 | 103 kWh | 292 mi | $913 |
| Audi RS e-tron GT | 39.65 | 2.52 | 88.9 kWh | 249 mi | $924 |
| Audi e-tron GT | 39.65 | 2.52 | 88.9 kWh | 249 mi | $924 |
| Chevrolet Blazer EV SS | 39.65 | 2.52 | 108.1 kWh | 303 mi | $924 |
| Jaguar I-Pace EV400 | 39.65 | 2.52 | 87.8 kWh | 246 mi | $924 |
| Rivian R1S | 39.65 | 2.52 | 96.3 kWh | 270 mi | $924 |
| Vinfast VF 6 | 39.65 | 2.52 | 62.8 kWh | 176 mi | $924 |
| Mercedes-Benz EQS 680 Maybach | 40.12 | 2.49 | 108.3 kWh | 300 mi | $935 |
| Acura ZDX Type S | 40.61 | 2.46 | 108.2 kWh | 296 mi | $946 |
| BMW iX xDrive50 | 40.61 | 2.46 | 112.2 kWh | 307 mi | $946 |
| Kia EV6 GT | 40.61 | 2.46 | 79.7 kWh | 218 mi | $946 |
| Maserati Grancabrio Folgore | 40.61 | 2.46 | 84.4 kWh | 231 mi | $946 |
| Volkswagen ID Buzz | 40.61 | 2.46 | 85.5 kWh | 234 mi | $946 |
| Kia EV9 GT-Line | 41.1 | 2.43 | 103.6 kWh | 280 mi | $958 |
| Mercedes-Benz AMG EQS | 41.1 | 2.43 | 112.8 kWh | 305 mi | $958 |
| Porsche Taycan GTS Sport Turismo | 41.1 | 2.43 | 103.2 kWh | 279 mi | $958 |
| Porsche Taycan Turbo GT | 41.1 | 2.43 | 102.1 kWh | 276 mi | $958 |
| Tesla Cybertruck | 41.1 | 2.43 | 123.9 kWh | 335 mi | $958 |
| BMW i7 M70 | 41.61 | 2.4 | 109 kWh | 291 mi | $970 |
| Cadillac CELESTIQ | 41.61 | 2.4 | 113.5 kWh | 303 mi | $970 |
| Maserati Grecale Folgore | 41.61 | 2.4 | 100.4 kWh | 268 mi | $970 |
| Polestar 3 Pack | 41.61 | 2.4 | 105.2 kWh | 281 mi | $970 |
| Rolls-Royce Spectre | 41.61 | 2.4 | 109 kWh | 291 mi | $970 |
| BMW iX M60 | 42.13 | 2.37 | 112.2 kWh | 296 mi | $982 |
| BMW iX M70 | 42.13 | 2.37 | 114.9 kWh | 303 mi | $982 |
| Cadillac LYRIQ PAWD V SERIES | 42.13 | 2.37 | 108.1 kWh | 285 mi | $982 |
| Cadillac LYRIQ V SERIES | 42.13 | 2.37 | 108.1 kWh | 285 mi | $982 |
| Mercedes-Benz EQS 550 | 42.13 | 2.37 | 120.2 kWh | 317 mi | $982 |
| Volkswagen ID Buzz 4motion | 42.13 | 2.37 | 87.6 kWh | 231 mi | $982 |
| Mercedes-Benz EQS 400 | 42.66 | 2.34 | 119.8 kWh | 312 mi | $994 |
| Porsche Taycan Turbo S | 42.66 | 2.34 | 102.1 kWh | 266 mi | $994 |
| Genesis GV60 Magma | 43.21 | 2.31 | 86.3 kWh | 222 mi | $1,007 |
| Hyundai Ioniq 5 N | 43.21 | 2.31 | 85.9 kWh | 221 mi | $1,007 |
| Kia EV9 GT | 43.21 | 2.31 | 101.1 kWh | 260 mi | $1,007 |
| Rivian R1S All-Terrain | 43.21 | 2.31 | 143.9 kWh | 370 mi | $1,007 |
| Rivian R1T All-Terrain | 43.21 | 2.31 | 143.9 kWh | 370 mi | $1,007 |
| Rolls-Royce Spectre Black Badge | 43.21 | 2.31 | 108.9 kWh | 280 mi | $1,007 |
| Rivian R1S Quad | 44.35 | 2.25 | 149.3 kWh | 374 mi | $1,034 |
| Rivian R1T Quad | 44.35 | 2.25 | 149.3 kWh | 374 mi | $1,034 |
| Vinfast VF 7 | 44.35 | 2.25 | 83.4 kWh | 209 mi | $1,034 |
| Vinfast VF 8 | 44.35 | 2.25 | 93.8 kWh | 235 mi | $1,034 |
| Vinfast VF 9 Eco | 44.94 | 2.23 | 133.5 kWh | 330 mi | $1,047 |
| Mercedes-Benz AMG EQE | 45.55 | 2.2 | 96.3 kWh | 235 mi | $1,062 |
| Audi SQ8 e-tron | 46.17 | 2.17 | 105.1 kWh | 253 mi | $1,076 |
| Vinfast VF 8 Eco | 46.17 | 2.17 | 106.4 kWh | 256 mi | $1,076 |
| Ford F-150 Lightning | 46.81 | 2.14 | 126.4 kWh | 300 mi | $1,091 |
| Hyundai Ioniq 5 Robo taxi | 47.47 | 2.11 | 71.8 kWh | 168 mi | $1,106 |
| Jeep Recon MOAB | 47.47 | 2.11 | 94.8 kWh | 222 mi | $1,106 |
| Chevrolet Silverado EV | 48.15 | 2.08 | 182.9 kWh | 422 mi | $1,122 |
| Ford F-150 Lightning PRO | 48.15 | 2.08 | 138.7 kWh | 320 mi | $1,122 |
| Vinfast VF 9 | 48.85 | 2.05 | 127.9 kWh | 291 mi | $1,139 |
| Chevrolet Silverado EV 8WT | 49.57 | 2.02 | 219.5 kWh | 492 mi | $1,155 |
| Ford F-150 Lightning SR | 49.57 | 2.02 | 107.1 kWh | 240 mi | $1,155 |
| GMC Sierra EV | 49.57 | 2.02 | 182.9 kWh | 410 mi | $1,155 |
| Ford F-150 Lightning Platinum | 51.07 | 1.96 | 137.9 kWh | 300 mi | $1,190 |
| Rivian R1S AT | 51.85 | 1.93 | 129.3 kWh | 277 mi | $1,208 |
| Rivian R1T AT | 51.85 | 1.93 | 129.3 kWh | 277 mi | $1,208 |
| Mercedes-Benz G 580 with EQ Technology | 54.36 | 1.84 | 116.9 kWh | 239 mi | $1,267 |
| Bugatti Rimac Nevera | 63.59 | 1.57 | 116.8 kWh | 204 mi | $1,482 |
| GMC Hummer EV Pickup | 63.59 | 1.57 | 179.7 kWh | 314 mi | $1,482 |
| GMC Hummer EV Pickup 2X | 63.59 | 1.57 | 182 kWh | 318 mi | $1,482 |
| GMC Hummer EV SUV | 63.59 | 1.57 | 179.7 kWh | 314 mi | $1,482 |
| GMC Hummer EV SUV 2X | 63.59 | 1.57 | 180.3 kWh | 315 mi | $1,482 |
| GMC Hummer EV Pickup 2M20 | 64.82 | 1.54 | 181.4 kWh | 311 mi | $1,511 |
| GMC Hummer EV Pickup 3X | 64.82 | 1.54 | 182 kWh | 312 mi | $1,511 |
| GMC Hummer EV SUV 3X | 64.82 | 1.54 | 182 kWh | 312 mi | $1,511 |
| Bugatti Rimac Nevera R | 66.09 | 1.51 | 103.5 kWh | 174 mi | $1,540 |
| GMC Hummer EV SUV 2M20 | 66.09 | 1.51 | 180.2 kWh | 303 mi | $1,540 |
By manufacturer
Acura
Audi
- A6 e-tron
- A6 e-tron ultra
- Q4 40 e-tron
- Q4 45 e-tron
- Q4 50 e-tron
- Q4 55 e-tron
- Q6 e-tron
- Q6 e-tron SB
- Q6 e-tron ultra
- Q8 e-tron
- Q8 e-tron ultra
- RS e-tron GT
- S e-tron GT
- S6 e-tron
- SQ6 e-tron
- SQ8 e-tron
- e-tron GT
BMW
- i4 M50
- i4 M60
- i4 eDrive35
- i4 eDrive40
- i4 xDrive40
- i5 M60
- i5 eDrive40
- i5 xDrive40
- i7 M70
- i7 eDrive50
- i7 xDrive50
- i7 xDrive60
- iX M60
- iX M70
- iX xDrive40
- iX xDrive45
- iX xDrive50
- iX xDrive60
- iX3 50
Bugatti Rimac
Cadillac
Chevrolet
Dodge
Fiat
Fisker
Ford
- F-150 Lightning
- F-150 Lightning PRO
- F-150 Lightning Platinum
- F-150 Lightning SR
- Mustang Mach
- Mustang Mach-E Extended
- Mustang Mach-E GT
- Mustang Mach-E Rally
GMC
- Hummer EV Pickup
- Hummer EV Pickup 2M20
- Hummer EV Pickup 2X
- Hummer EV Pickup 3X
- Hummer EV SUV
- Hummer EV SUV 2M20
- Hummer EV SUV 2X
- Hummer EV SUV 3X
- Sierra EV
Genesis
Honda
Hyundai
Jaguar
Jeep
Kia
Lexus
Lucid
MINI
Maserati
Mercedes-Benz
- AMG EQE
- AMG EQS
- CLA250 with EQ Tech
- CLA350 with EQ Tech
- EQB 250
- EQB 300
- EQB 350
- EQE 320
- EQE 350
- EQE 500
- EQS 400
- EQS 450
- EQS 550
- EQS 580
- EQS 680 Maybach
- G 580 with EQ Technology
Nissan
- ARIYA
- ARIYA ENGAGE
- ARIYA ENGAGE /EVOLVE
- ARIYA EVOLVE
- ARIYA EVOLVE /EMPOWER
- ARIYA PLATINUM
- ARIYA VENTURE
- LEAF
- LEAF SV
Polestar
Porsche
- Macan 4 Electric
- Macan 4S Electric
- Macan Electric
- Macan GTS Electric
- Macan Turbo Electric
- Taycan
- Taycan 4
- Taycan 4S
- Taycan GTS
- Taycan GTS Sport Turismo
- Taycan Turbo
- Taycan Turbo Aero-Design
- Taycan Turbo GT
- Taycan Turbo S
- Taycan Turbo S Aero-Design