kWh100

Polestar 2: energy use, battery size and what it costs to charge

EPA figures for 2024, 2025 Polestar 2 (8 configurations), plus the cost to charge at home in every U.S. state at May 2026 electricity prices.

29.31kWh / 100 mi
3.41miles / kWh
84.4kWh usable (est.)
320EPA range (mi)
8h240V full charge
Energy use against every electric car on sale

29.31 kWh/100mi · 36th of 223

23.1 kWh/100mimost efficient 66.1 kWh/100mileast efficient

The Polestar 2 uses 29.31 kWh per 100 miles. Across the 223 electric cars on sale that figure runs from 23.1 to 66.1, which puts this one among the more efficient.

ad slot — top

How much does it cost to charge a Polestar 2?

At the U.S. average residential price of 19.42¢ per kWh, a Polestar 2 costs about $5.69 per 100 miles, $16.39 for a full charge, and $683 a year at 12,000 miles. The same car costs $461 a year in Nevada and $1,854 in Hawaii — a 4.0× difference driven entirely by where you plug in.

Polestar 2 vs. a petrol car

A typical new gasoline midsize car returns 31 MPG. At $4.32 a gallon — the U.S. average for the week of 2026-09-14, up 14.3% on the year — that is $13.93 per 100 miles against $5.69 for the Polestar 2 on average-priced electricity. Over 12,000 miles the fuel difference is $989 a year in favour of the electric car.

A year of charging, 12,000 miles
  1. Nevada $461
  2. Texas $561
  3. California $1,222
  4. Hawaii $1,854

Cost to charge a Polestar 2 in every state

State¢/kWhvs. last year Per 100 miFull chargePer year
Nevada 13.11 +6.9% $3.84 $11.06 $461
Nebraska 13.25 +0.8% $3.88 $11.18 $466
Utah 13.37 +2.1% $3.92 $11.28 $470
Louisiana 13.49 +5.9% $3.95 $11.39 $474
Tennessee 14.07 +1.8% $4.12 $11.88 $495
Arkansas 14.12 +5.6% $4.14 $11.92 $497
North Dakota 14.12 +3% $4.14 $11.92 $497
Kentucky 14.26 +6.4% $4.18 $12.04 $502
Oklahoma 14.33 +5.1% $4.20 $12.09 $504
Idaho 14.37 +19.1% $4.21 $12.13 $505
North Carolina 14.74 +10.2% $4.32 $12.44 $518
Mississippi 14.88 +5.8% $4.36 $12.56 $523
The other 39 states
State¢/kWhvs. last year Per 100 miFull chargePer year
Washington 14.91 +15% $4.37 $12.58 $524
New Mexico 15.06 +2.6% $4.41 $12.71 $530
Florida 15.10 -1.6% $4.43 $12.74 $531
Montana 15.14 +2.2% $4.44 $12.78 $533
Arizona 15.18 -0.3% $4.45 $12.81 $534
Wyoming 15.24 +2.4% $4.47 $12.86 $536
South Dakota 15.36 +8% $4.50 $12.96 $540
West Virginia 15.45 -2.3% $4.53 $13.04 $543
South Carolina 15.55 +5.1% $4.56 $13.12 $547
Kansas 15.71 +4.5% $4.60 $13.26 $553
Iowa 15.93 +3.9% $4.67 $13.44 $560
Texas 15.94 +4.5% $4.67 $13.45 $561
Missouri 16.22 +1.9% $4.75 $13.69 $570
Oregon 16.32 +3.3% $4.78 $13.77 $574
Georgia 16.36 +2.5% $4.80 $13.81 $575
Alabama 16.40 +2.1% $4.81 $13.84 $577
Colorado 17.13 +6.8% $5.02 $14.46 $602
Virginia 17.22 +13.1% $5.05 $14.53 $606
Indiana 17.51 +6.2% $5.13 $14.78 $616
Minnesota 17.52 +2.3% $5.14 $14.79 $616
Ohio 19.19 +9.7% $5.62 $16.20 $675
Delaware 19.29 +6.2% $5.65 $16.28 $678
Wisconsin 19.56 +5.6% $5.73 $16.51 $688
Illinois 19.89 +8.7% $5.83 $16.79 $700
Pennsylvania 21.73 +10.4% $6.37 $18.34 $764
Maryland 21.84 +13.2% $6.40 $18.43 $768
Michigan 22.99 +10.4% $6.74 $19.40 $809
Connecticut 24.32 -10.6% $7.13 $20.53 $855
District of Columbia 24.39 +7.4% $7.15 $20.59 $858
Vermont 24.44 +6.3% $7.16 $20.63 $860
New Jersey 24.95 +0.3% $7.31 $21.06 $878
New Hampshire 27.01 +14.9% $7.92 $22.80 $950
Alaska 28.21 +5% $8.27 $23.81 $992
Rhode Island 29.23 +8.9% $8.57 $24.67 $1,028
New York 29.49 +11.1% $8.64 $24.89 $1,037
Maine 29.59 +5.2% $8.67 $24.97 $1,041
Massachusetts 29.61 -2.4% $8.68 $24.99 $1,041
California 34.74 +3.4% $10.18 $29.32 $1,222
Hawaii 52.72 +28.7% $15.45 $44.50 $1,854
ad slot — mid

Every Polestar 2 configuration compared

Year / configurationkWh/100mimi/kWh Battery (est.)RangeMPGe 240V
2024 2 Single Motor (19 Inch Wheels) 29.31 3.41 84.4 kWh 320 mi 115 8 h
2024 2 Single Motor (20 Inch Wheels) 30.36 3.29 83.9 kWh 307 mi 111 8 h
2024 2 Dual Motor (19 Inch Wheels) 31.8 3.14 79 kWh 276 mi 106 8 h
2024 2 Dual Motor (20 Inch Wheels) 33.04 3.03 79.1 kWh 266 mi 102 8 h
2025 2 Single Motor (19 Inch Wheels) 29.57 3.38 83.6 kWh 314 mi 114 8 h
2025 2 Single Motor (20 Inch Wheels) 30.92 3.23 83.5 kWh 300 mi 109 8 h
2025 2 Dual Motor (19 Inch Wheels) 33.37 3 83.5 kWh 278 mi 101 8 h
2025 2 Dual Motor (20 Inch Wheels) 34.75 2.88 83.8 kWh 268 mi 97 8 h

Questions people ask about the Polestar 2

How many kWh per 100 miles does a Polestar 2 use?

The Polestar 2 uses 29.31 kWh per 100 miles on the EPA combined cycle, which works out to 3.41 miles per kWh. Across all 8 EPA-rated configurations it ranges from 29.31 to 34.75 kWh per 100 miles.

How big is the Polestar 2 battery?

Its usable battery capacity works out to roughly 84.4 kWh. EPA does not publish battery size directly, so this is calculated from EPA range (320 miles) and rated energy use, corrected for charging losses — expect a few kWh of error against the manufacturer figure.

How much does it cost to charge a Polestar 2 at home?

About $16.39 for a full charge at the U.S. average residential electricity price of 19.42¢ per kWh, or $5.69 per 100 miles. Over a year at 12,000 miles that is $683. In Nevada the same driving costs $461; in Hawaii it costs $1,854.

How long does a Polestar 2 take to charge on a 240V charger?

EPA rates it at about 8 hours for a full charge on a 240-volt (Level 2) charger. A standard 120-volt household outlet takes roughly five to six times longer; DC fast charging is far quicker but costs considerably more per kWh than charging at home.

Is a Polestar 2 cheaper to run than a gasoline car?

On fuel alone, yes. A Polestar 2 costs about $5.69 per 100 miles in electricity. A typical new gasoline midsize car manages 31 MPG, which at $4.32 a gallon costs $13.93 per 100 miles — $8.24 more. Over 12,000 miles the difference is $989 a year in the EV's favour. This compares fuel only — not insurance, depreciation, maintenance or your state's EV registration fee.

ad slot — foot

Cars to compare it with

Almost identical energy use

These use within a fraction of a kWh per 100 miles of the Polestar 2, so running cost is effectively a wash between them — the decision comes down to everything else.

Electric carkWh/100miRangeBattery (est.)Per year
Audi Q4 45 e-tron 29.31 288 mi 76 kWh $683
Hyundai Ioniq 5 29.31 245 mi 64.6 kWh $683
BMW i5 eDrive40 29.06 328 mi 85.8 kWh $677
Fiat 500e 29.06 149 mi 39 kWh $677
Volvo EX30 29.06 261 mi 68.3 kWh $677
Lexus ES 500e 29.57 276 mi 73.5 kWh $689

Other electric midsize cars

Other Polestar electric cars

Where these numbers come from

Energy use per 100 miles is 3,370.5 ÷ MPGe, because EPA defines MPGe against 33.705 kWh per gasoline gallon equivalent. EPA meters that energy at the wall, so charging losses are already included.

Usable battery size is EPA range × kWh per 100 miles ÷ 100 × 0.90. The 0.90 corrects for the fact that EPA measures energy at the wall but measures range from the pack; without it the estimate runs about 10% high. It is an estimate, not a manufacturer specification — expect a few kWh of error either way.

Cost assumes home charging at the state's average residential electricity price (EIA, May 2026) and 12,000 miles a year. Public DC fast charging costs considerably more; time-of-use plans can cost less.

The petrol comparison uses the median combined MPG of current regular-gasoline, non-hybrid cars in this car's own EPA vehicle class — not an all-car average — priced at the U.S. average retail price from the EIA weekly series. It counts fuel only.