Electricity rates in Maine and what they mean for charging an EV
Average residential price, how it moved over the past year, the state's EV registration fee, and the annual home-charging cost of every current electric car.
29.59¢ · 4th most expensive of 51
Maine sits at 29.59¢ per kWh on a scale running from 13.11¢ in Nevada to 52.72¢ in Hawaii.
Households in Maine pay an average of 29.59¢ per kilowatt-hour, against a national average of 19.42¢. That is 52% above the U.S. figure, and it moved up 5.2% from 28.14¢ a year earlier.
- Lucid Air Pure $820
- BMW i4 M50 $1,260
- GMC Hummer EV SUV 2M20 $2,347
Most efficient, median and least efficient of the 223 electric cars on sale, charged at Maine prices.
Annual home-charging cost in Maine, by car
At 29.59¢/kWh and 12,000 miles a year. Sorted from most to least efficient.
| Electric car | kWh/100mi | Range | Per 100 mi | Per year |
|---|---|---|---|---|
| Lucid Air Pure | 23.09 | 420 mi | $6.83 | $820 |
| Hyundai Ioniq 6 | 24.07 | 361 mi | $7.12 | $855 |
| Tesla Model 3 Standard | 24.25 | 321 mi | $7.18 | $861 |
| Tesla Model Y Standard | 24.42 | 321 mi | $7.23 | $867 |
| Tesla Model 3 | 24.6 | 363 mi | $7.28 | $873 |
| Lucid Air Touring | 25.15 | 431 mi | $7.44 | $893 |
| Tesla Model Y | 25.15 | 357 mi | $7.44 | $893 |
| Toyota bZ | 25.73 | 314 mi | $7.61 | $914 |
| Lucid Air G Touring XR | 26.13 | 516 mi | $7.73 | $928 |
| Subaru Uncharted | 26.13 | 308 mi | $7.73 | $928 |
| Audi A6 e-tron ultra | 26.54 | 395 mi | $7.85 | $942 |
| Lexus ES 350e | 26.54 | 307 mi | $7.85 | $942 |
| Lexus RZ 350e | 26.75 | 301 mi | $7.92 | $950 |
| Mercedes-Benz CLA250 with EQ Tech | 26.75 | 374 mi | $7.92 | $950 |
| Lexus RZ 300e | 26.96 | 266 mi | $7.98 | $957 |
The other 208 cars
| Electric car | kWh/100mi | Range | Per 100 mi | Per year |
|---|---|---|---|---|
| Toyota bZ LIMITED | 26.96 | 299 mi | $7.98 | $957 |
| Tesla Model S | 27.18 | 410 mi | $8.04 | $965 |
| Nissan LEAF | 27.86 | 303 mi | $8.24 | $989 |
| BMW i4 eDrive35 | 28.09 | 276 mi | $8.31 | $997 |
| Chevrolet BOLT | 28.09 | 262 mi | $8.31 | $997 |
| Subaru Solterra | 28.09 | 288 mi | $8.31 | $997 |
| Toyota bZ4X | 28.32 | 252 mi | $8.38 | $1,006 |
| BMW i4 eDrive40 | 28.56 | 333 mi | $8.45 | $1,014 |
| BMW iX3 50 | 28.56 | 434 mi | $8.45 | $1,014 |
| Hyundai Kona Electric | 28.56 | 200 mi | $8.45 | $1,014 |
| Mercedes-Benz CLA350 with EQ Tech | 28.56 | 312 mi | $8.45 | $1,014 |
| Kia EV3 | 28.81 | 321 mi | $8.52 | $1,023 |
| Kia EV6 | 28.81 | 310 mi | $8.52 | $1,023 |
| Subaru Solterra 20 | 28.81 | 278 mi | $8.52 | $1,023 |
| Subaru Trailseeker | 28.81 | 281 mi | $8.52 | $1,023 |
| Toyota C-HR | 28.81 | 287 mi | $8.52 | $1,023 |
| Toyota bZ Woodland | 28.81 | 281 mi | $8.52 | $1,023 |
| BMW i5 eDrive40 | 29.06 | 328 mi | $8.60 | $1,032 |
| Fiat 500e | 29.06 | 149 mi | $8.60 | $1,032 |
| Volvo EX30 | 29.06 | 261 mi | $8.60 | $1,032 |
| Audi Q4 45 e-tron | 29.31 | 288 mi | $8.67 | $1,041 |
| Hyundai Ioniq 5 | 29.31 | 245 mi | $8.67 | $1,041 |
| Polestar 2 | 29.31 | 320 mi | $8.67 | $1,041 |
| Lexus ES 500e | 29.57 | 276 mi | $8.75 | $1,050 |
| Kia Niro Electric | 29.83 | 253 mi | $8.83 | $1,059 |
| Volkswagen ID 4 | 29.83 | 291 mi | $8.83 | $1,059 |
| Volkswagen ID 4 Pro | 29.83 | 291 mi | $8.83 | $1,059 |
| Volkswagen ID 4 Pro S | 29.83 | 291 mi | $8.83 | $1,059 |
| Volvo EX60 P6 electric | 29.83 | 295 mi | $8.83 | $1,059 |
| Genesis GV60 | 30.09 | 294 mi | $8.90 | $1,068 |
| Genesis GV60 Standard | 30.09 | 294 mi | $8.90 | $1,068 |
| Toyota bZ4X Limited | 30.09 | 236 mi | $8.90 | $1,068 |
| Audi A6 e-tron | 30.36 | 348 mi | $8.98 | $1,078 |
| Lucid Gravity Touring | 30.36 | 337 mi | $8.98 | $1,078 |
| Ford Mustang Mach-E Extended | 30.64 | 320 mi | $9.07 | $1,088 |
| Lexus RZ 450e | 30.64 | 264 mi | $9.07 | $1,088 |
| MINI Cooper SE | 30.64 | 114 mi | $9.07 | $1,088 |
| Tesla Model S Plaid | 30.64 | 368 mi | $9.07 | $1,088 |
| Volvo EX60 P10 electric | 30.64 | 330 mi | $9.07 | $1,088 |
| BMW i4 xDrive40 | 30.92 | 307 mi | $9.15 | $1,098 |
| Chevrolet Equinox EV | 30.92 | 319 mi | $9.15 | $1,098 |
| Nissan LEAF SV | 30.92 | 212 mi | $9.15 | $1,098 |
| Volvo EX30 Twin | 30.92 | 253 mi | $9.15 | $1,098 |
| Lucid Gravity GT | 31.21 | 450 mi | $9.24 | $1,108 |
| Ford Mustang Mach | 31.5 | 260 mi | $9.32 | $1,119 |
| Mercedes-Benz EQB 250 | 31.5 | 251 mi | $9.32 | $1,119 |
| Volkswagen ID 4 S | 31.5 | 206 mi | $9.32 | $1,119 |
| Volvo C40 Recharge | 31.5 | 297 mi | $9.32 | $1,119 |
| Volvo EC40 | 31.8 | 298 mi | $9.41 | $1,129 |
| Volvo EX40 | 31.8 | 296 mi | $9.41 | $1,129 |
| Volvo XC40 Recharge | 31.8 | 293 mi | $9.41 | $1,129 |
| Cadillac OPTIQ | 32.1 | 317 mi | $9.50 | $1,140 |
| Lucid Air Sapphire | 32.1 | 427 mi | $9.50 | $1,140 |
| Porsche Macan Electric | 32.1 | 332 mi | $9.50 | $1,140 |
| Rivian R2 | 32.1 | 330 mi | $9.50 | $1,140 |
| Tesla Model X | 32.1 | 352 mi | $9.50 | $1,140 |
| Audi Q6 e-tron | 32.41 | 325 mi | $9.59 | $1,151 |
| Audi Q6 e-tron ultra | 32.41 | 321 mi | $9.59 | $1,151 |
| Chevrolet Blazer EV | 32.41 | 312 mi | $9.59 | $1,151 |
| Honda Prologue | 32.41 | 308 mi | $9.59 | $1,151 |
| Audi Q4 40 e-tron | 32.72 | 265 mi | $9.68 | $1,162 |
| Audi S6 e-tron | 32.72 | 326 mi | $9.68 | $1,162 |
| Kia EV3 GT | 32.72 | 280 mi | $9.68 | $1,162 |
| Nissan ARIYA VENTURE | 32.72 | 304 mi | $9.68 | $1,162 |
| Porsche Macan 4 Electric | 33.04 | 324 mi | $9.78 | $1,173 |
| Subaru Solterra Limited/Touring | 33.04 | 222 mi | $9.78 | $1,173 |
| Nissan ARIYA | 33.37 | 216 mi | $9.87 | $1,185 |
| Nissan ARIYA ENGAGE | 33.37 | 216 mi | $9.87 | $1,185 |
| Audi Q4 55 e-tron | 33.7 | 258 mi | $9.97 | $1,197 |
| BMW i5 xDrive40 | 33.7 | 283 mi | $9.97 | $1,197 |
| Genesis GV60 Advanced | 33.7 | 264 mi | $9.97 | $1,197 |
| Tesla Model X Plaid | 33.7 | 335 mi | $9.97 | $1,197 |
| BMW i5 M60 | 34.05 | 277 mi | $10.08 | $1,209 |
| Honda Prologue Touring | 34.05 | 294 mi | $10.08 | $1,209 |
| Lucid Gravity Dream | 34.05 | 420 mi | $10.08 | $1,209 |
| Volvo C40 Recharge twin | 34.05 | 257 mi | $10.08 | $1,209 |
| Volvo EX30 Cross Country | 34.05 | 227 mi | $10.08 | $1,209 |
| BMW i4 M60 | 34.39 | 278 mi | $10.18 | $1,221 |
| Dodge Charger Daytona R/T | 34.39 | 308 mi | $10.18 | $1,221 |
| MINI Countryman SE ALL4 | 34.39 | 216 mi | $10.18 | $1,221 |
| Mercedes-Benz EQS 450 | 34.39 | 390 mi | $10.18 | $1,221 |
| Nissan ARIYA EVOLVE | 34.39 | 289 mi | $10.18 | $1,221 |
| Nissan ARIYA EVOLVE /EMPOWER | 34.39 | 289 mi | $10.18 | $1,221 |
| Volvo EX90 | 34.39 | 291 mi | $10.18 | $1,221 |
| Volvo XC40 Recharge twin | 34.39 | 254 mi | $10.18 | $1,221 |
| BMW iX xDrive60 | 34.75 | 364 mi | $10.28 | $1,234 |
| Genesis Electrified G80 | 34.75 | 282 mi | $10.28 | $1,234 |
| Jeep Wagoneer S | 34.75 | 303 mi | $10.28 | $1,234 |
| Polestar 3 | 34.75 | 291 mi | $10.28 | $1,234 |
| Volvo EC40 Twin | 34.75 | 268 mi | $10.28 | $1,234 |
| Audi Q6 e-tron SB | 35.11 | 301 mi | $10.39 | $1,247 |
| Genesis Electrified GV70 | 35.11 | 263 mi | $10.39 | $1,247 |
| Mercedes-Benz EQE 350 | 35.11 | 298 mi | $10.39 | $1,247 |
| Mercedes-Benz EQE 500 | 35.11 | 298 mi | $10.39 | $1,247 |
| Mercedes-Benz EQS 580 | 35.11 | 345 mi | $10.39 | $1,247 |
| Audi Q4 50 e-tron | 35.48 | 242 mi | $10.50 | $1,260 |
| BMW i4 M50 | 35.48 | 269 mi | $10.50 | $1,260 |
| Honda Prologue Elite | 35.48 | 283 mi | $10.50 | $1,260 |
| Lexus RZ 550e | 35.48 | 229 mi | $10.50 | $1,260 |
| Polestar 2 Pack | 35.48 | 247 mi | $10.50 | $1,260 |
| Polestar 4 | 35.48 | 310 mi | $10.50 | $1,260 |
| BMW iX xDrive45 | 35.86 | 312 mi | $10.61 | $1,273 |
| Hyundai Ioniq 5 XRT | 35.86 | 259 mi | $10.61 | $1,273 |
| Mercedes-Benz EQE 320 | 35.86 | 308 mi | $10.61 | $1,273 |
| Volvo EX40 Twin | 35.86 | 260 mi | $10.61 | $1,273 |
| Porsche Taycan 4 | 36.24 | 315 mi | $10.72 | $1,287 |
| Porsche Taycan 4S | 36.24 | 315 mi | $10.72 | $1,287 |
| Porsche Taycan Turbo Aero-Design | 36.24 | 317 mi | $10.72 | $1,287 |
| Audi SQ6 e-tron | 36.64 | 285 mi | $10.84 | $1,301 |
| BMW i7 xDrive50 | 36.64 | 364 mi | $10.84 | $1,301 |
| BMW i7 xDrive60 | 36.64 | 362 mi | $10.84 | $1,301 |
| Cadillac LYRIQ | 36.64 | 326 mi | $10.84 | $1,301 |
| Cadillac OPTIQ V SERIES | 36.64 | 278 mi | $10.84 | $1,301 |
| Fisker Ocean Sport | 36.64 | 231 mi | $10.84 | $1,301 |
| Hyundai Ioniq 9 | 36.64 | 335 mi | $10.84 | $1,301 |
| Nissan ARIYA ENGAGE /EVOLVE | 36.64 | 272 mi | $10.84 | $1,301 |
| Porsche Macan 4S Electric | 36.64 | 290 mi | $10.84 | $1,301 |
| Porsche Macan GTS Electric | 36.64 | 294 mi | $10.84 | $1,301 |
| Porsche Taycan | 36.64 | 318 mi | $10.84 | $1,301 |
| Acura ZDX | 37.04 | 327 mi | $10.96 | $1,315 |
| Porsche Macan Turbo Electric | 37.04 | 288 mi | $10.96 | $1,315 |
| Audi S e-tron GT | 37.45 | 300 mi | $11.08 | $1,330 |
| BMW i7 eDrive50 | 37.45 | 321 mi | $11.08 | $1,330 |
| Ford Mustang Mach-E GT | 37.45 | 280 mi | $11.08 | $1,330 |
| Nissan ARIYA PLATINUM | 37.45 | 267 mi | $11.08 | $1,330 |
| Porsche Taycan Turbo S Aero-Design | 37.45 | 298 mi | $11.08 | $1,330 |
| Cadillac LYRIQ PAWD | 37.87 | 319 mi | $11.21 | $1,345 |
| Kia EV9 | 37.87 | 304 mi | $11.21 | $1,345 |
| Dodge Charger Daytona | 38.3 | 279 mi | $11.33 | $1,360 |
| Hyundai Ioniq 6 N | 38.3 | 245 mi | $11.33 | $1,360 |
| Audi Q8 e-tron | 38.74 | 296 mi | $11.46 | $1,376 |
| BMW iX xDrive40 | 38.74 | 219 mi | $11.46 | $1,376 |
| Maserati Granturismo Folgore | 38.74 | 242 mi | $11.46 | $1,376 |
| Mercedes-Benz EQB 300 | 38.74 | 205 mi | $11.46 | $1,376 |
| Mercedes-Benz EQB 350 | 38.74 | 207 mi | $11.46 | $1,376 |
| Rivian R1T | 38.74 | 420 mi | $11.46 | $1,376 |
| Audi Q8 e-tron ultra | 39.19 | 300 mi | $11.60 | $1,392 |
| Cadillac VISTIQ | 39.19 | 305 mi | $11.60 | $1,392 |
| Ford Mustang Mach-E Rally | 39.19 | 265 mi | $11.60 | $1,392 |
| Porsche Taycan GTS | 39.19 | 293 mi | $11.60 | $1,392 |
| Porsche Taycan Turbo | 39.19 | 292 mi | $11.60 | $1,392 |
| Audi RS e-tron GT | 39.65 | 249 mi | $11.73 | $1,408 |
| Audi e-tron GT | 39.65 | 249 mi | $11.73 | $1,408 |
| Chevrolet Blazer EV SS | 39.65 | 303 mi | $11.73 | $1,408 |
| Jaguar I-Pace EV400 | 39.65 | 246 mi | $11.73 | $1,408 |
| Rivian R1S | 39.65 | 270 mi | $11.73 | $1,408 |
| Vinfast VF 6 | 39.65 | 176 mi | $11.73 | $1,408 |
| Mercedes-Benz EQS 680 Maybach | 40.12 | 300 mi | $11.87 | $1,425 |
| Acura ZDX Type S | 40.61 | 296 mi | $12.02 | $1,442 |
| BMW iX xDrive50 | 40.61 | 307 mi | $12.02 | $1,442 |
| Kia EV6 GT | 40.61 | 218 mi | $12.02 | $1,442 |
| Maserati Grancabrio Folgore | 40.61 | 231 mi | $12.02 | $1,442 |
| Volkswagen ID Buzz | 40.61 | 234 mi | $12.02 | $1,442 |
| Kia EV9 GT-Line | 41.1 | 280 mi | $12.16 | $1,459 |
| Mercedes-Benz AMG EQS | 41.1 | 305 mi | $12.16 | $1,459 |
| Porsche Taycan GTS Sport Turismo | 41.1 | 279 mi | $12.16 | $1,459 |
| Porsche Taycan Turbo GT | 41.1 | 276 mi | $12.16 | $1,459 |
| Tesla Cybertruck | 41.1 | 335 mi | $12.16 | $1,459 |
| BMW i7 M70 | 41.61 | 291 mi | $12.31 | $1,477 |
| Cadillac CELESTIQ | 41.61 | 303 mi | $12.31 | $1,477 |
| Maserati Grecale Folgore | 41.61 | 268 mi | $12.31 | $1,477 |
| Polestar 3 Pack | 41.61 | 281 mi | $12.31 | $1,477 |
| Rolls-Royce Spectre | 41.61 | 291 mi | $12.31 | $1,477 |
| BMW iX M60 | 42.13 | 296 mi | $12.47 | $1,496 |
| BMW iX M70 | 42.13 | 303 mi | $12.47 | $1,496 |
| Cadillac LYRIQ PAWD V SERIES | 42.13 | 285 mi | $12.47 | $1,496 |
| Cadillac LYRIQ V SERIES | 42.13 | 285 mi | $12.47 | $1,496 |
| Mercedes-Benz EQS 550 | 42.13 | 317 mi | $12.47 | $1,496 |
| Volkswagen ID Buzz 4motion | 42.13 | 231 mi | $12.47 | $1,496 |
| Mercedes-Benz EQS 400 | 42.66 | 312 mi | $12.62 | $1,515 |
| Porsche Taycan Turbo S | 42.66 | 266 mi | $12.62 | $1,515 |
| Genesis GV60 Magma | 43.21 | 222 mi | $12.79 | $1,534 |
| Hyundai Ioniq 5 N | 43.21 | 221 mi | $12.79 | $1,534 |
| Kia EV9 GT | 43.21 | 260 mi | $12.79 | $1,534 |
| Rivian R1S All-Terrain | 43.21 | 370 mi | $12.79 | $1,534 |
| Rivian R1T All-Terrain | 43.21 | 370 mi | $12.79 | $1,534 |
| Rolls-Royce Spectre Black Badge | 43.21 | 280 mi | $12.79 | $1,534 |
| Rivian R1S Quad | 44.35 | 374 mi | $13.12 | $1,575 |
| Rivian R1T Quad | 44.35 | 374 mi | $13.12 | $1,575 |
| Vinfast VF 7 | 44.35 | 209 mi | $13.12 | $1,575 |
| Vinfast VF 8 | 44.35 | 235 mi | $13.12 | $1,575 |
| Vinfast VF 9 Eco | 44.94 | 330 mi | $13.30 | $1,596 |
| Mercedes-Benz AMG EQE | 45.55 | 235 mi | $13.48 | $1,617 |
| Audi SQ8 e-tron | 46.17 | 253 mi | $13.66 | $1,639 |
| Vinfast VF 8 Eco | 46.17 | 256 mi | $13.66 | $1,639 |
| Ford F-150 Lightning | 46.81 | 300 mi | $13.85 | $1,662 |
| Hyundai Ioniq 5 Robo taxi | 47.47 | 168 mi | $14.05 | $1,686 |
| Jeep Recon MOAB | 47.47 | 222 mi | $14.05 | $1,686 |
| Chevrolet Silverado EV | 48.15 | 422 mi | $14.25 | $1,710 |
| Ford F-150 Lightning PRO | 48.15 | 320 mi | $14.25 | $1,710 |
| Vinfast VF 9 | 48.85 | 291 mi | $14.45 | $1,735 |
| Chevrolet Silverado EV 8WT | 49.57 | 492 mi | $14.67 | $1,760 |
| Ford F-150 Lightning SR | 49.57 | 240 mi | $14.67 | $1,760 |
| GMC Sierra EV | 49.57 | 410 mi | $14.67 | $1,760 |
| Ford F-150 Lightning Platinum | 51.07 | 300 mi | $15.11 | $1,813 |
| Rivian R1S AT | 51.85 | 277 mi | $15.34 | $1,841 |
| Rivian R1T AT | 51.85 | 277 mi | $15.34 | $1,841 |
| Mercedes-Benz G 580 with EQ Technology | 54.36 | 239 mi | $16.09 | $1,930 |
| Bugatti Rimac Nevera | 63.59 | 204 mi | $18.82 | $2,258 |
| GMC Hummer EV Pickup | 63.59 | 314 mi | $18.82 | $2,258 |
| GMC Hummer EV Pickup 2X | 63.59 | 318 mi | $18.82 | $2,258 |
| GMC Hummer EV SUV | 63.59 | 314 mi | $18.82 | $2,258 |
| GMC Hummer EV SUV 2X | 63.59 | 315 mi | $18.82 | $2,258 |
| GMC Hummer EV Pickup 2M20 | 64.82 | 311 mi | $19.18 | $2,302 |
| GMC Hummer EV Pickup 3X | 64.82 | 312 mi | $19.18 | $2,302 |
| GMC Hummer EV SUV 3X | 64.82 | 312 mi | $19.18 | $2,302 |
| Bugatti Rimac Nevera R | 66.09 | 174 mi | $19.56 | $2,347 |
| GMC Hummer EV SUV 2M20 | 66.09 | 303 mi | $19.56 | $2,347 |
States that pay about the same
| State | ¢/kWh | vs. Maine | Typical EV / year |
|---|---|---|---|
| Alaska | 28.21 | -5% | $1,201 |
| Rhode Island | 29.23 | -1% | $1,244 |
| New York | 29.49 | -0% | $1,256 |
| Massachusetts | 29.61 | +0% | $1,261 |
| California | 34.74 | +17% | $1,479 |
| Hawaii | 52.72 | +78% | $2,245 |
Cheapest in the country: Nevada (13.11¢), Nebraska (13.25¢), Utah (13.37¢). Most expensive: Hawaii (52.72¢), California (34.74¢), Massachusetts (29.61¢). See all 51 →
Questions people ask about electricity and EVs in Maine
How much is electricity in Maine?
Households in Maine pay an average of 29.59¢ per kilowatt-hour, against a U.S. average of 19.42¢. That is 52% above the national figure, making it the 4th most expensive of 51 including DC. Prices moved up 5.2% over the past year, from 28.14¢.
How much does it cost to charge an electric car in Maine?
At 29.59¢ per kWh and 12,000 miles a year, home charging runs from $820 a year for the most efficient car on sale (the Lucid Air Pure) to $2,347 for the least efficient (the GMC Hummer EV SUV 2M20). Public DC fast charging costs substantially more per kWh than charging at home.
Does Maine charge an EV registration fee?
The U.S. Department of Energy's Alternative Fuels Data Center lists no current EV-specific registration fee for Maine. Most states have one, so this can change — check with the state DMV before registering.
Is Maine a cheap place to run an electric car?
On electricity price alone, no. Charging a typical EV for a year costs $1,260 here, compared with $827 at the national average price. Registration fees and insurance vary by state too and are not included in that figure.
Electricity price is the state-wide average residential rate from the U.S. Energy Information Administration, Electric Power Monthly table 5.6.A (May 2026). Your own utility's rate — and any time-of-use plan you are on — can differ substantially. Energy use per 100 miles is derived from EPA ratings; see any car's page for the method.