kWh100

BMW iX xDrive50: energy use, battery size and what it costs to charge

EPA figures for 2024, 2025 BMW iX xDrive50 (6 configurations), plus the cost to charge at home in every U.S. state at May 2026 electricity prices.

40.61kWh / 100 mi
2.46miles / kWh
112.2kWh usable (est.)
307EPA range (mi)
11h240V full charge
Energy use against every electric car on sale

40.61 kWh/100mi · 164th of 223

23.1 kWh/100mimost efficient 66.1 kWh/100mileast efficient

The BMW iX xDrive50 uses 40.61 kWh per 100 miles. Across the 223 electric cars on sale that figure runs from 23.1 to 66.1, which puts this one among the thirstier.

ad slot — top

How much does it cost to charge a BMW iX xDrive50?

At the U.S. average residential price of 19.42¢ per kWh, a BMW iX xDrive50 costs about $7.89 per 100 miles, $21.79 for a full charge, and $946 a year at 12,000 miles. The same car costs $639 a year in Nevada and $2,569 in Hawaii — a 4.0× difference driven entirely by where you plug in.

BMW iX xDrive50 vs. a petrol car

A typical new gasoline midsize or large SUV returns 21 MPG. At $4.32 a gallon — the U.S. average for the week of 2026-09-14, up 14.3% on the year — that is $20.57 per 100 miles against $7.89 for the BMW iX xDrive50 on average-priced electricity. Over 12,000 miles the fuel difference is $1,522 a year in favour of the electric car.

A year of charging, 12,000 miles
  1. Nevada $639
  2. Texas $777
  3. California $1,693
  4. Hawaii $2,569

Cost to charge a BMW iX xDrive50 in every state

State¢/kWhvs. last year Per 100 miFull chargePer year
Nevada 13.11 +6.9% $5.32 $14.71 $639
Nebraska 13.25 +0.8% $5.38 $14.87 $646
Utah 13.37 +2.1% $5.43 $15.00 $652
Louisiana 13.49 +5.9% $5.48 $15.14 $657
Tennessee 14.07 +1.8% $5.71 $15.79 $686
Arkansas 14.12 +5.6% $5.73 $15.84 $688
North Dakota 14.12 +3% $5.73 $15.84 $688
Kentucky 14.26 +6.4% $5.79 $16.00 $695
Oklahoma 14.33 +5.1% $5.82 $16.08 $698
Idaho 14.37 +19.1% $5.84 $16.12 $700
North Carolina 14.74 +10.2% $5.99 $16.54 $718
Mississippi 14.88 +5.8% $6.04 $16.70 $725
The other 39 states
State¢/kWhvs. last year Per 100 miFull chargePer year
Washington 14.91 +15% $6.05 $16.73 $727
New Mexico 15.06 +2.6% $6.12 $16.90 $734
Florida 15.10 -1.6% $6.13 $16.94 $736
Montana 15.14 +2.2% $6.15 $16.99 $738
Arizona 15.18 -0.3% $6.16 $17.03 $740
Wyoming 15.24 +2.4% $6.19 $17.10 $743
South Dakota 15.36 +8% $6.24 $17.23 $749
West Virginia 15.45 -2.3% $6.27 $17.33 $753
South Carolina 15.55 +5.1% $6.31 $17.45 $758
Kansas 15.71 +4.5% $6.38 $17.63 $766
Iowa 15.93 +3.9% $6.47 $17.87 $776
Texas 15.94 +4.5% $6.47 $17.88 $777
Missouri 16.22 +1.9% $6.59 $18.20 $790
Oregon 16.32 +3.3% $6.63 $18.31 $795
Georgia 16.36 +2.5% $6.64 $18.36 $797
Alabama 16.40 +2.1% $6.66 $18.40 $799
Colorado 17.13 +6.8% $6.96 $19.22 $835
Virginia 17.22 +13.1% $6.99 $19.32 $839
Indiana 17.51 +6.2% $7.11 $19.65 $853
Minnesota 17.52 +2.3% $7.11 $19.66 $854
Ohio 19.19 +9.7% $7.79 $21.53 $935
Delaware 19.29 +6.2% $7.83 $21.64 $940
Wisconsin 19.56 +5.6% $7.94 $21.95 $953
Illinois 19.89 +8.7% $8.08 $22.32 $969
Pennsylvania 21.73 +10.4% $8.82 $24.38 $1,059
Maryland 21.84 +13.2% $8.87 $24.50 $1,064
Michigan 22.99 +10.4% $9.34 $25.79 $1,120
Connecticut 24.32 -10.6% $9.88 $27.29 $1,185
District of Columbia 24.39 +7.4% $9.90 $27.37 $1,189
Vermont 24.44 +6.3% $9.93 $27.42 $1,191
New Jersey 24.95 +0.3% $10.13 $27.99 $1,216
New Hampshire 27.01 +14.9% $10.97 $30.31 $1,316
Alaska 28.21 +5% $11.46 $31.65 $1,375
Rhode Island 29.23 +8.9% $11.87 $32.80 $1,424
New York 29.49 +11.1% $11.98 $33.09 $1,437
Maine 29.59 +5.2% $12.02 $33.20 $1,442
Massachusetts 29.61 -2.4% $12.02 $33.22 $1,443
California 34.74 +3.4% $14.11 $38.98 $1,693
Hawaii 52.72 +28.7% $21.41 $59.15 $2,569
ad slot — mid

Every BMW iX xDrive50 configuration compared

Year / configurationkWh/100mimi/kWh Battery (est.)RangeMPGe 240V
2024 iX xDrive50 (20 inch wheels) 40.61 2.46 112.2 kWh 307 mi 83 11 h
2024 iX xDrive50 (21 inch wheels) 40.61 2.46 112.2 kWh 307 mi 83 11 h
2024 iX xDrive50 (22 inch wheels) 40.61 2.46 112.2 kWh 307 mi 83 11 h
2025 iX xDrive50 (20 inch wheels) 40.61 2.46 112.9 kWh 309 mi 83 13 h
2025 iX xDrive50 (21 inch wheels) 41.61 2.4 113.5 kWh 303 mi 81 13 h
2025 iX xDrive50 (22 inch wheels) 41.61 2.4 113.1 kWh 302 mi 81 13 h

Questions people ask about the BMW iX xDrive50

How many kWh per 100 miles does a BMW iX xDrive50 use?

The BMW iX xDrive50 uses 40.61 kWh per 100 miles on the EPA combined cycle, which works out to 2.46 miles per kWh. Across all 6 EPA-rated configurations it ranges from 40.61 to 41.61 kWh per 100 miles.

How big is the BMW iX xDrive50 battery?

Its usable battery capacity works out to roughly 112.2 kWh. EPA does not publish battery size directly, so this is calculated from EPA range (307 miles) and rated energy use, corrected for charging losses — expect a few kWh of error against the manufacturer figure.

How much does it cost to charge a BMW iX xDrive50 at home?

About $21.79 for a full charge at the U.S. average residential electricity price of 19.42¢ per kWh, or $7.89 per 100 miles. Over a year at 12,000 miles that is $946. In Nevada the same driving costs $639; in Hawaii it costs $2,569.

How long does a BMW iX xDrive50 take to charge on a 240V charger?

EPA rates it at about 11 hours for a full charge on a 240-volt (Level 2) charger. A standard 120-volt household outlet takes roughly five to six times longer; DC fast charging is far quicker but costs considerably more per kWh than charging at home.

Is a BMW iX xDrive50 cheaper to run than a gasoline car?

On fuel alone, yes. A BMW iX xDrive50 costs about $7.89 per 100 miles in electricity. A typical new gasoline midsize or large SUV manages 21 MPG, which at $4.32 a gallon costs $20.57 per 100 miles — $12.68 more. Over 12,000 miles the difference is $1,522 a year in the EV's favour. This compares fuel only — not insurance, depreciation, maintenance or your state's EV registration fee.

ad slot — foot

Cars to compare it with

Almost identical energy use

These use within a fraction of a kWh per 100 miles of the BMW iX xDrive50, so running cost is effectively a wash between them — the decision comes down to everything else.

Electric carkWh/100miRangeBattery (est.)Per year
Acura ZDX Type S 40.61 296 mi 108.2 kWh $946
Kia EV6 GT 40.61 218 mi 79.7 kWh $946
Maserati Grancabrio Folgore 40.61 231 mi 84.4 kWh $946
Volkswagen ID Buzz 40.61 234 mi 85.5 kWh $946
Kia EV9 GT-Line 41.1 280 mi 103.6 kWh $958
Mercedes-Benz AMG EQS 41.1 305 mi 112.8 kWh $958

Other electric midsize or large SUVs

Other BMW electric cars

Where these numbers come from

Energy use per 100 miles is 3,370.5 ÷ MPGe, because EPA defines MPGe against 33.705 kWh per gasoline gallon equivalent. EPA meters that energy at the wall, so charging losses are already included.

Usable battery size is EPA range × kWh per 100 miles ÷ 100 × 0.90. The 0.90 corrects for the fact that EPA measures energy at the wall but measures range from the pack; without it the estimate runs about 10% high. It is an estimate, not a manufacturer specification — expect a few kWh of error either way.

Cost assumes home charging at the state's average residential electricity price (EIA, May 2026) and 12,000 miles a year. Public DC fast charging costs considerably more; time-of-use plans can cost less.

The petrol comparison uses the median combined MPG of current regular-gasoline, non-hybrid cars in this car's own EPA vehicle class — not an all-car average — priced at the U.S. average retail price from the EIA weekly series. It counts fuel only.