BMW i5 xDrive40: energy use, battery size and what it costs to charge
EPA figures for 2025, 2026, 2027 BMW i5 xDrive40 (9 configurations), plus the cost to charge at home in every U.S. state at May 2026 electricity prices.
33.7 kWh/100mi · 84th of 223
The BMW i5 xDrive40 uses 33.7 kWh per 100 miles. Across the 223 electric cars on sale that figure runs from 23.1 to 66.1, which puts this one around the middle.
How much does it cost to charge a BMW i5 xDrive40?
At the U.S. average residential price of 19.42¢ per kWh, a BMW i5 xDrive40 costs about $6.55 per 100 miles, $16.66 for a full charge, and $785 a year at 12,000 miles. The same car costs $530 a year in Nevada and $2,132 in Hawaii — a 4.0× difference driven entirely by where you plug in.
BMW i5 xDrive40 vs. a petrol car
A typical new gasoline compact car returns 33 MPG. At $4.32 a gallon — the U.S. average for the week of 2026-09-14, up 14.3% on the year — that is $13.09 per 100 miles against $6.55 for the BMW i5 xDrive40 on average-priced electricity. Over 12,000 miles the fuel difference is $785 a year in favour of the electric car.
- Nevada $530
- Texas $645
- California $1,405
- Hawaii $2,132
Cost to charge a BMW i5 xDrive40 in every state
| State | ¢/kWh | vs. last year | Per 100 mi | Full charge | Per year |
|---|---|---|---|---|---|
| Nevada | 13.11 | +6.9% | $4.42 | $11.25 | $530 |
| Nebraska | 13.25 | +0.8% | $4.47 | $11.37 | $536 |
| Utah | 13.37 | +2.1% | $4.51 | $11.47 | $541 |
| Louisiana | 13.49 | +5.9% | $4.55 | $11.57 | $546 |
| Tennessee | 14.07 | +1.8% | $4.74 | $12.07 | $569 |
| Arkansas | 14.12 | +5.6% | $4.76 | $12.11 | $571 |
| North Dakota | 14.12 | +3% | $4.76 | $12.11 | $571 |
| Kentucky | 14.26 | +6.4% | $4.81 | $12.24 | $577 |
| Oklahoma | 14.33 | +5.1% | $4.83 | $12.30 | $580 |
| Idaho | 14.37 | +19.1% | $4.84 | $12.33 | $581 |
| North Carolina | 14.74 | +10.2% | $4.97 | $12.65 | $596 |
| Mississippi | 14.88 | +5.8% | $5.01 | $12.77 | $602 |
The other 39 states
| State | ¢/kWh | vs. last year | Per 100 mi | Full charge | Per year |
|---|---|---|---|---|---|
| Washington | 14.91 | +15% | $5.02 | $12.79 | $603 |
| New Mexico | 15.06 | +2.6% | $5.08 | $12.92 | $609 |
| Florida | 15.10 | -1.6% | $5.09 | $12.96 | $611 |
| Montana | 15.14 | +2.2% | $5.10 | $12.99 | $612 |
| Arizona | 15.18 | -0.3% | $5.12 | $13.02 | $614 |
| Wyoming | 15.24 | +2.4% | $5.14 | $13.08 | $616 |
| South Dakota | 15.36 | +8% | $5.18 | $13.18 | $621 |
| West Virginia | 15.45 | -2.3% | $5.21 | $13.26 | $625 |
| South Carolina | 15.55 | +5.1% | $5.24 | $13.34 | $629 |
| Kansas | 15.71 | +4.5% | $5.29 | $13.48 | $635 |
| Iowa | 15.93 | +3.9% | $5.37 | $13.67 | $644 |
| Texas | 15.94 | +4.5% | $5.37 | $13.68 | $645 |
| Missouri | 16.22 | +1.9% | $5.47 | $13.92 | $656 |
| Oregon | 16.32 | +3.3% | $5.50 | $14.00 | $660 |
| Georgia | 16.36 | +2.5% | $5.51 | $14.04 | $662 |
| Alabama | 16.40 | +2.1% | $5.53 | $14.07 | $663 |
| Colorado | 17.13 | +6.8% | $5.77 | $14.70 | $693 |
| Virginia | 17.22 | +13.1% | $5.80 | $14.77 | $696 |
| Indiana | 17.51 | +6.2% | $5.90 | $15.02 | $708 |
| Minnesota | 17.52 | +2.3% | $5.90 | $15.03 | $709 |
| Ohio | 19.19 | +9.7% | $6.47 | $16.47 | $776 |
| Delaware | 19.29 | +6.2% | $6.50 | $16.55 | $780 |
| Wisconsin | 19.56 | +5.6% | $6.59 | $16.78 | $791 |
| Illinois | 19.89 | +8.7% | $6.70 | $17.07 | $804 |
| Pennsylvania | 21.73 | +10.4% | $7.32 | $18.64 | $879 |
| Maryland | 21.84 | +13.2% | $7.36 | $18.74 | $883 |
| Michigan | 22.99 | +10.4% | $7.75 | $19.73 | $930 |
| Connecticut | 24.32 | -10.6% | $8.20 | $20.87 | $984 |
| District of Columbia | 24.39 | +7.4% | $8.22 | $20.93 | $986 |
| Vermont | 24.44 | +6.3% | $8.24 | $20.97 | $988 |
| New Jersey | 24.95 | +0.3% | $8.41 | $21.41 | $1,009 |
| New Hampshire | 27.01 | +14.9% | $9.10 | $23.17 | $1,092 |
| Alaska | 28.21 | +5% | $9.51 | $24.20 | $1,141 |
| Rhode Island | 29.23 | +8.9% | $9.85 | $25.08 | $1,182 |
| New York | 29.49 | +11.1% | $9.94 | $25.30 | $1,193 |
| Maine | 29.59 | +5.2% | $9.97 | $25.39 | $1,197 |
| Massachusetts | 29.61 | -2.4% | $9.98 | $25.41 | $1,197 |
| California | 34.74 | +3.4% | $11.71 | $29.81 | $1,405 |
| Hawaii | 52.72 | +28.7% | $17.77 | $45.23 | $2,132 |
Every BMW i5 xDrive40 configuration compared
| Year / configuration | kWh/100mi | mi/kWh | Battery (est.) | Range | MPGe | 240V |
|---|---|---|---|---|---|---|
| 2025 i5 xDrive40 Sedan (19 inch Wheels) | 36.24 | 2.76 | 86.8 kWh | 266 mi | 93 | 10 h |
| 2025 i5 xDrive40 Sedan (20 inch Wheels) | 36.24 | 2.76 | 85.5 kWh | 262 mi | 93 | 10 h |
| 2025 i5 xDrive40 Sedan (21 inch Wheels) | 38.74 | 2.58 | 86.5 kWh | 248 mi | 87 | 10 h |
| 2026 i5 xDrive40 Sedan (19 inch Wheels) | 34.39 | 2.91 | 86 kWh | 278 mi | 98 | 8 h |
| 2026 i5 xDrive40 Sedan (20 inch Wheels) | 35.11 | 2.85 | 85.9 kWh | 272 mi | 96 | 8 h |
| 2026 i5 xDrive40 Sedan (21 inch Wheels) | 37.04 | 2.7 | 86.3 kWh | 259 mi | 91 | 8 h |
| 2027 i5 xDrive40 Sedan (19 inch Wheels) | 33.7 | 2.97 | 85.8 kWh | 283 mi | 100 | 8 h |
| 2027 i5 xDrive40 Sedan (20 inch Wheels) | 35.11 | 2.85 | 86.3 kWh | 273 mi | 96 | 8 h |
| 2027 i5 xDrive40 Sedan (21 inch Wheels) | 36.64 | 2.73 | 86.4 kWh | 262 mi | 92 | 8 h |
Questions people ask about the BMW i5 xDrive40
How many kWh per 100 miles does a BMW i5 xDrive40 use?
The BMW i5 xDrive40 uses 33.7 kWh per 100 miles on the EPA combined cycle, which works out to 2.97 miles per kWh. Across all 9 EPA-rated configurations it ranges from 33.7 to 38.74 kWh per 100 miles.
How big is the BMW i5 xDrive40 battery?
Its usable battery capacity works out to roughly 85.8 kWh. EPA does not publish battery size directly, so this is calculated from EPA range (283 miles) and rated energy use, corrected for charging losses — expect a few kWh of error against the manufacturer figure.
How much does it cost to charge a BMW i5 xDrive40 at home?
About $16.66 for a full charge at the U.S. average residential electricity price of 19.42¢ per kWh, or $6.55 per 100 miles. Over a year at 12,000 miles that is $785. In Nevada the same driving costs $530; in Hawaii it costs $2,132.
How long does a BMW i5 xDrive40 take to charge on a 240V charger?
EPA rates it at about 8 hours for a full charge on a 240-volt (Level 2) charger. A standard 120-volt household outlet takes roughly five to six times longer; DC fast charging is far quicker but costs considerably more per kWh than charging at home.
Is a BMW i5 xDrive40 cheaper to run than a gasoline car?
On fuel alone, yes. A BMW i5 xDrive40 costs about $6.55 per 100 miles in electricity. A typical new gasoline compact car manages 33 MPG, which at $4.32 a gallon costs $13.09 per 100 miles — $6.54 more. Over 12,000 miles the difference is $785 a year in the EV's favour. This compares fuel only — not insurance, depreciation, maintenance or your state's EV registration fee.
Cars to compare it with
Almost identical energy use
These use within a fraction of a kWh per 100 miles of the BMW i5 xDrive40, so running cost is effectively a wash between them — the decision comes down to everything else.
| Electric car | kWh/100mi | Range | Battery (est.) | Per year |
|---|---|---|---|---|
| Audi Q4 55 e-tron | 33.7 | 258 mi | 78.3 kWh | $785 |
| Genesis GV60 Advanced | 33.7 | 264 mi | 80.1 kWh | $785 |
| Tesla Model X Plaid | 33.7 | 335 mi | 101.6 kWh | $785 |
| Nissan ARIYA | 33.37 | 216 mi | 64.9 kWh | $778 |
| Nissan ARIYA ENGAGE | 33.37 | 216 mi | 64.9 kWh | $778 |
| BMW i5 M60 | 34.05 | 277 mi | 84.9 kWh | $794 |
Other electric compact cars
- Porsche Taycan 4 — 36.24 kWh/100mi
- Porsche Taycan 4S — 36.24 kWh/100mi
- Porsche Taycan Turbo Aero-Design — 36.24 kWh/100mi
- Porsche Taycan — 36.64 kWh/100mi
- Porsche Taycan Turbo S Aero-Design — 37.45 kWh/100mi
- Mercedes-Benz CLA350 with EQ Tech — 28.56 kWh/100mi
- Porsche Taycan GTS — 39.19 kWh/100mi
- Porsche Taycan Turbo — 39.19 kWh/100mi
- Mercedes-Benz CLA250 with EQ Tech — 26.75 kWh/100mi
- Porsche Taycan GTS Sport Turismo — 41.1 kWh/100mi
Other BMW electric cars
- i4 M50 — 35.48 kWh/100mi
- i4 M60 — 34.39 kWh/100mi
- i4 eDrive35 — 28.09 kWh/100mi
- i4 eDrive40 — 28.56 kWh/100mi
- i4 xDrive40 — 30.92 kWh/100mi
- i5 M60 — 34.05 kWh/100mi
- i5 eDrive40 — 29.06 kWh/100mi
- i7 M70 — 41.61 kWh/100mi
- i7 eDrive50 — 37.45 kWh/100mi
- i7 xDrive50 — 36.64 kWh/100mi
Where these numbers come from
Energy use per 100 miles is 3,370.5 ÷ MPGe, because EPA
defines MPGe against 33.705 kWh per gasoline gallon equivalent. EPA meters
that energy at the wall, so charging losses are already included.
Usable battery size is EPA range × kWh per 100 miles ÷ 100 ×
0.90. The 0.90 corrects for the fact that EPA measures energy at the wall but
measures range from the pack; without it the estimate runs about 10% high.
It is an estimate, not a manufacturer specification — expect a few kWh of
error either way.
Cost assumes home charging at the state's average
residential electricity price (EIA, May 2026) and
12,000 miles a year. Public DC fast
charging costs considerably more; time-of-use plans can cost less.
The petrol comparison uses the median combined MPG of
current regular-gasoline, non-hybrid cars in this car's own EPA vehicle class
— not an all-car average — priced at the U.S. average retail price from the
EIA weekly series. It counts fuel only.