kWh100

BMW i5 eDrive40: energy use, battery size and what it costs to charge

EPA figures for 2024, 2025, 2026, 2027 BMW i5 eDrive40 (12 configurations), plus the cost to charge at home in every U.S. state at May 2026 electricity prices.

29.06kWh / 100 mi
3.44miles / kWh
85.8kWh usable (est.)
328EPA range (mi)
8h240V full charge
Energy use against every electric car on sale

29.06 kWh/100mi · 33rd of 223

23.1 kWh/100mimost efficient 66.1 kWh/100mileast efficient

The BMW i5 eDrive40 uses 29.06 kWh per 100 miles. Across the 223 electric cars on sale that figure runs from 23.1 to 66.1, which puts this one among the more efficient.

ad slot — top

How much does it cost to charge a BMW i5 eDrive40?

At the U.S. average residential price of 19.42¢ per kWh, a BMW i5 eDrive40 costs about $5.64 per 100 miles, $16.66 for a full charge, and $677 a year at 12,000 miles. The same car costs $457 a year in Nevada and $1,838 in Hawaii — a 4.0× difference driven entirely by where you plug in.

BMW i5 eDrive40 vs. a petrol car

A typical new gasoline compact car returns 33 MPG. At $4.32 a gallon — the U.S. average for the week of 2026-09-14, up 14.3% on the year — that is $13.09 per 100 miles against $5.64 for the BMW i5 eDrive40 on average-priced electricity. Over 12,000 miles the fuel difference is $893 a year in favour of the electric car.

A year of charging, 12,000 miles
  1. Nevada $457
  2. Texas $556
  3. California $1,211
  4. Hawaii $1,838

Cost to charge a BMW i5 eDrive40 in every state

State¢/kWhvs. last year Per 100 miFull chargePer year
Nevada 13.11 +6.9% $3.81 $11.25 $457
Nebraska 13.25 +0.8% $3.85 $11.37 $462
Utah 13.37 +2.1% $3.89 $11.47 $466
Louisiana 13.49 +5.9% $3.92 $11.57 $470
Tennessee 14.07 +1.8% $4.09 $12.07 $491
Arkansas 14.12 +5.6% $4.10 $12.11 $492
North Dakota 14.12 +3% $4.10 $12.11 $492
Kentucky 14.26 +6.4% $4.14 $12.24 $497
Oklahoma 14.33 +5.1% $4.16 $12.30 $500
Idaho 14.37 +19.1% $4.18 $12.33 $501
North Carolina 14.74 +10.2% $4.28 $12.65 $514
Mississippi 14.88 +5.8% $4.32 $12.77 $519
The other 39 states
State¢/kWhvs. last year Per 100 miFull chargePer year
Washington 14.91 +15% $4.33 $12.79 $520
New Mexico 15.06 +2.6% $4.38 $12.92 $525
Florida 15.10 -1.6% $4.39 $12.96 $527
Montana 15.14 +2.2% $4.40 $12.99 $528
Arizona 15.18 -0.3% $4.41 $13.02 $529
Wyoming 15.24 +2.4% $4.43 $13.08 $531
South Dakota 15.36 +8% $4.46 $13.18 $536
West Virginia 15.45 -2.3% $4.49 $13.26 $539
South Carolina 15.55 +5.1% $4.52 $13.34 $542
Kansas 15.71 +4.5% $4.57 $13.48 $548
Iowa 15.93 +3.9% $4.63 $13.67 $556
Texas 15.94 +4.5% $4.63 $13.68 $556
Missouri 16.22 +1.9% $4.71 $13.92 $566
Oregon 16.32 +3.3% $4.74 $14.00 $569
Georgia 16.36 +2.5% $4.75 $14.04 $571
Alabama 16.40 +2.1% $4.77 $14.07 $572
Colorado 17.13 +6.8% $4.98 $14.70 $597
Virginia 17.22 +13.1% $5.00 $14.77 $600
Indiana 17.51 +6.2% $5.09 $15.02 $611
Minnesota 17.52 +2.3% $5.09 $15.03 $611
Ohio 19.19 +9.7% $5.58 $16.47 $669
Delaware 19.29 +6.2% $5.61 $16.55 $673
Wisconsin 19.56 +5.6% $5.68 $16.78 $682
Illinois 19.89 +8.7% $5.78 $17.07 $694
Pennsylvania 21.73 +10.4% $6.31 $18.64 $758
Maryland 21.84 +13.2% $6.35 $18.74 $762
Michigan 22.99 +10.4% $6.68 $19.73 $802
Connecticut 24.32 -10.6% $7.07 $20.87 $848
District of Columbia 24.39 +7.4% $7.09 $20.93 $851
Vermont 24.44 +6.3% $7.10 $20.97 $852
New Jersey 24.95 +0.3% $7.25 $21.41 $870
New Hampshire 27.01 +14.9% $7.85 $23.17 $942
Alaska 28.21 +5% $8.20 $24.20 $984
Rhode Island 29.23 +8.9% $8.49 $25.08 $1,019
New York 29.49 +11.1% $8.57 $25.30 $1,028
Maine 29.59 +5.2% $8.60 $25.39 $1,032
Massachusetts 29.61 -2.4% $8.60 $25.41 $1,033
California 34.74 +3.4% $10.10 $29.81 $1,211
Hawaii 52.72 +28.7% $15.32 $45.23 $1,838
ad slot — mid

Every BMW i5 eDrive40 configuration compared

Year / configurationkWh/100mimi/kWh Battery (est.)RangeMPGe 240V
2024 i5 eDrive40 Sedan (19 inch Wheels) 32.1 3.12 85.2 kWh 295 mi 105 8 h
2024 i5 eDrive40 Sedan (20 inch Wheels) 34.05 2.94 85.2 kWh 278 mi 99 8 h
2024 i5 eDrive40 Sedan (21 inch Wheels) 35.11 2.85 85.3 kWh 270 mi 96 8 h
2025 i5 eDrive40 Sedan (19 inch Wheels) 32.1 3.12 85.2 kWh 295 mi 105 10 h
2025 i5 eDrive40 Sedan (20 inch Wheels) 34.05 2.94 85.2 kWh 278 mi 99 10 h
2025 i5 eDrive40 Sedan (21 inch Wheels) 35.11 2.85 85.6 kWh 271 mi 96 10 h
2026 i5 eDrive40 Sedan (19 inch Wheels) 30.64 3.26 85.5 kWh 310 mi 110 8 h
2026 i5 eDrive40 Sedan (20 inch Wheels) 31.8 3.14 85.9 kWh 300 mi 106 8 h
2026 i5 eDrive40 Sedan (21 inch Wheels) 34.39 2.91 86 kWh 278 mi 98 8 h
2027 i5 eDrive40 Sedan (19 inch Wheels) 29.06 3.44 85.8 kWh 328 mi 116 8 h
2027 i5 eDrive40 Sedan (20 inch Wheels) 31.8 3.14 85.6 kWh 299 mi 106 8 h
2027 i5 eDrive40 Sedan (21 inch Wheels) 33.7 2.97 84.9 kWh 280 mi 100 8 h

Questions people ask about the BMW i5 eDrive40

How many kWh per 100 miles does a BMW i5 eDrive40 use?

The BMW i5 eDrive40 uses 29.06 kWh per 100 miles on the EPA combined cycle, which works out to 3.44 miles per kWh. Across all 12 EPA-rated configurations it ranges from 29.06 to 35.11 kWh per 100 miles.

How big is the BMW i5 eDrive40 battery?

Its usable battery capacity works out to roughly 85.8 kWh. EPA does not publish battery size directly, so this is calculated from EPA range (328 miles) and rated energy use, corrected for charging losses — expect a few kWh of error against the manufacturer figure.

How much does it cost to charge a BMW i5 eDrive40 at home?

About $16.66 for a full charge at the U.S. average residential electricity price of 19.42¢ per kWh, or $5.64 per 100 miles. Over a year at 12,000 miles that is $677. In Nevada the same driving costs $457; in Hawaii it costs $1,838.

How long does a BMW i5 eDrive40 take to charge on a 240V charger?

EPA rates it at about 8 hours for a full charge on a 240-volt (Level 2) charger. A standard 120-volt household outlet takes roughly five to six times longer; DC fast charging is far quicker but costs considerably more per kWh than charging at home.

Is a BMW i5 eDrive40 cheaper to run than a gasoline car?

On fuel alone, yes. A BMW i5 eDrive40 costs about $5.64 per 100 miles in electricity. A typical new gasoline compact car manages 33 MPG, which at $4.32 a gallon costs $13.09 per 100 miles — $7.44 more. Over 12,000 miles the difference is $893 a year in the EV's favour. This compares fuel only — not insurance, depreciation, maintenance or your state's EV registration fee.

ad slot — foot

Cars to compare it with

Almost identical energy use

These use within a fraction of a kWh per 100 miles of the BMW i5 eDrive40, so running cost is effectively a wash between them — the decision comes down to everything else.

Electric carkWh/100miRangeBattery (est.)Per year
Fiat 500e 29.06 149 mi 39 kWh $677
Volvo EX30 29.06 261 mi 68.3 kWh $677
Audi Q4 45 e-tron 29.31 288 mi 76 kWh $683
Hyundai Ioniq 5 29.31 245 mi 64.6 kWh $683
Kia EV3 28.81 321 mi 83.2 kWh $671
Kia EV6 28.81 310 mi 80.4 kWh $671

Other electric compact cars

Other BMW electric cars

Where these numbers come from

Energy use per 100 miles is 3,370.5 ÷ MPGe, because EPA defines MPGe against 33.705 kWh per gasoline gallon equivalent. EPA meters that energy at the wall, so charging losses are already included.

Usable battery size is EPA range × kWh per 100 miles ÷ 100 × 0.90. The 0.90 corrects for the fact that EPA measures energy at the wall but measures range from the pack; without it the estimate runs about 10% high. It is an estimate, not a manufacturer specification — expect a few kWh of error either way.

Cost assumes home charging at the state's average residential electricity price (EIA, May 2026) and 12,000 miles a year. Public DC fast charging costs considerably more; time-of-use plans can cost less.

The petrol comparison uses the median combined MPG of current regular-gasoline, non-hybrid cars in this car's own EPA vehicle class — not an all-car average — priced at the U.S. average retail price from the EIA weekly series. It counts fuel only.