kWh100

BMW i7 M70: energy use, battery size and what it costs to charge

EPA figures for 2024, 2025, 2026 BMW i7 M70 (6 configurations), plus the cost to charge at home in every U.S. state at May 2026 electricity prices.

41.61kWh / 100 mi
2.4miles / kWh
109kWh usable (est.)
291EPA range (mi)
11h240V full charge
Energy use against every electric car on sale

41.61 kWh/100mi · 174th of 223

23.1 kWh/100mimost efficient 66.1 kWh/100mileast efficient

The BMW i7 M70 uses 41.61 kWh per 100 miles. Across the 223 electric cars on sale that figure runs from 23.1 to 66.1, which puts this one among the thirstier.

ad slot — top

How much does it cost to charge a BMW i7 M70?

At the U.S. average residential price of 19.42¢ per kWh, a BMW i7 M70 costs about $8.08 per 100 miles, $21.17 for a full charge, and $970 a year at 12,000 miles. The same car costs $655 a year in Nevada and $2,632 in Hawaii — a 4.0× difference driven entirely by where you plug in.

BMW i7 M70 vs. a petrol car

A typical new gasoline large car returns 29 MPG. At $4.32 a gallon — the U.S. average for the week of 2026-09-14, up 14.3% on the year — that is $14.89 per 100 miles against $8.08 for the BMW i7 M70 on average-priced electricity. Over 12,000 miles the fuel difference is $817 a year in favour of the electric car.

A year of charging, 12,000 miles
  1. Nevada $655
  2. Texas $796
  3. California $1,735
  4. Hawaii $2,632

Cost to charge a BMW i7 M70 in every state

State¢/kWhvs. last year Per 100 miFull chargePer year
Nevada 13.11 +6.9% $5.46 $14.29 $655
Nebraska 13.25 +0.8% $5.51 $14.44 $662
Utah 13.37 +2.1% $5.56 $14.57 $668
Louisiana 13.49 +5.9% $5.61 $14.70 $674
Tennessee 14.07 +1.8% $5.85 $15.34 $703
Arkansas 14.12 +5.6% $5.88 $15.39 $705
North Dakota 14.12 +3% $5.88 $15.39 $705
Kentucky 14.26 +6.4% $5.93 $15.54 $712
Oklahoma 14.33 +5.1% $5.96 $15.62 $716
Idaho 14.37 +19.1% $5.98 $15.66 $718
North Carolina 14.74 +10.2% $6.13 $16.07 $736
Mississippi 14.88 +5.8% $6.19 $16.22 $743
The other 39 states
State¢/kWhvs. last year Per 100 miFull chargePer year
Washington 14.91 +15% $6.20 $16.25 $744
New Mexico 15.06 +2.6% $6.27 $16.42 $752
Florida 15.10 -1.6% $6.28 $16.46 $754
Montana 15.14 +2.2% $6.30 $16.50 $756
Arizona 15.18 -0.3% $6.32 $16.55 $758
Wyoming 15.24 +2.4% $6.34 $16.61 $761
South Dakota 15.36 +8% $6.39 $16.74 $767
West Virginia 15.45 -2.3% $6.43 $16.84 $771
South Carolina 15.55 +5.1% $6.47 $16.95 $776
Kansas 15.71 +4.5% $6.54 $17.12 $784
Iowa 15.93 +3.9% $6.63 $17.36 $795
Texas 15.94 +4.5% $6.63 $17.37 $796
Missouri 16.22 +1.9% $6.75 $17.68 $810
Oregon 16.32 +3.3% $6.79 $17.79 $815
Georgia 16.36 +2.5% $6.81 $17.83 $817
Alabama 16.40 +2.1% $6.82 $17.88 $819
Colorado 17.13 +6.8% $7.13 $18.67 $855
Virginia 17.22 +13.1% $7.17 $18.77 $860
Indiana 17.51 +6.2% $7.29 $19.09 $874
Minnesota 17.52 +2.3% $7.29 $19.10 $875
Ohio 19.19 +9.7% $7.98 $20.92 $958
Delaware 19.29 +6.2% $8.03 $21.03 $963
Wisconsin 19.56 +5.6% $8.14 $21.32 $977
Illinois 19.89 +8.7% $8.28 $21.68 $993
Pennsylvania 21.73 +10.4% $9.04 $23.69 $1,085
Maryland 21.84 +13.2% $9.09 $23.81 $1,091
Michigan 22.99 +10.4% $9.57 $25.06 $1,148
Connecticut 24.32 -10.6% $10.12 $26.51 $1,214
District of Columbia 24.39 +7.4% $10.15 $26.59 $1,218
Vermont 24.44 +6.3% $10.17 $26.64 $1,220
New Jersey 24.95 +0.3% $10.38 $27.20 $1,246
New Hampshire 27.01 +14.9% $11.24 $29.44 $1,349
Alaska 28.21 +5% $11.74 $30.75 $1,409
Rhode Island 29.23 +8.9% $12.16 $31.86 $1,460
New York 29.49 +11.1% $12.27 $32.14 $1,472
Maine 29.59 +5.2% $12.31 $32.25 $1,477
Massachusetts 29.61 -2.4% $12.32 $32.27 $1,478
California 34.74 +3.4% $14.46 $37.87 $1,735
Hawaii 52.72 +28.7% $21.94 $57.46 $2,632
ad slot — mid

Every BMW i7 M70 configuration compared

Year / configurationkWh/100mimi/kWh Battery (est.)RangeMPGe 240V
2024 i7 M70 xDrive Sedan (21 inch Wheels) 41.61 2.4 109 kWh 291 mi 81 11 h
2024 i7 M70 xDrive Sedan (20 inch Wheels) 43.77 2.28 107.9 kWh 274 mi 77 11 h
2025 i7 M70 xDrive Sedan (21 inch Wheels) 42.66 2.34 109.4 kWh 285 mi 79 12 h
2025 i7 M70 xDrive Sedan (20 inch Wheels) 44.94 2.23 108.4 kWh 268 mi 75 12 h
2026 i7 M70 xDrive Sedan (21 inch Wheels) 42.66 2.34 109.4 kWh 285 mi 79 10 h
2026 i7 M70 xDrive Sedan (20 inch Wheels) 44.94 2.23 108 kWh 267 mi 75 10 h

Questions people ask about the BMW i7 M70

How many kWh per 100 miles does a BMW i7 M70 use?

The BMW i7 M70 uses 41.61 kWh per 100 miles on the EPA combined cycle, which works out to 2.4 miles per kWh. Across all 6 EPA-rated configurations it ranges from 41.61 to 44.94 kWh per 100 miles.

How big is the BMW i7 M70 battery?

Its usable battery capacity works out to roughly 109 kWh. EPA does not publish battery size directly, so this is calculated from EPA range (291 miles) and rated energy use, corrected for charging losses — expect a few kWh of error against the manufacturer figure.

How much does it cost to charge a BMW i7 M70 at home?

About $21.17 for a full charge at the U.S. average residential electricity price of 19.42¢ per kWh, or $8.08 per 100 miles. Over a year at 12,000 miles that is $970. In Nevada the same driving costs $655; in Hawaii it costs $2,632.

How long does a BMW i7 M70 take to charge on a 240V charger?

EPA rates it at about 11 hours for a full charge on a 240-volt (Level 2) charger. A standard 120-volt household outlet takes roughly five to six times longer; DC fast charging is far quicker but costs considerably more per kWh than charging at home.

Is a BMW i7 M70 cheaper to run than a gasoline car?

On fuel alone, yes. A BMW i7 M70 costs about $8.08 per 100 miles in electricity. A typical new gasoline large car manages 29 MPG, which at $4.32 a gallon costs $14.89 per 100 miles — $6.81 more. Over 12,000 miles the difference is $817 a year in the EV's favour. This compares fuel only — not insurance, depreciation, maintenance or your state's EV registration fee.

ad slot — foot

Cars to compare it with

Almost identical energy use

These use within a fraction of a kWh per 100 miles of the BMW i7 M70, so running cost is effectively a wash between them — the decision comes down to everything else.

Electric carkWh/100miRangeBattery (est.)Per year
Cadillac CELESTIQ 41.61 303 mi 113.5 kWh $970
Maserati Grecale Folgore 41.61 268 mi 100.4 kWh $970
Polestar 3 Pack 41.61 281 mi 105.2 kWh $970
Rolls-Royce Spectre 41.61 291 mi 109 kWh $970
Kia EV9 GT-Line 41.1 280 mi 103.6 kWh $958
Mercedes-Benz AMG EQS 41.1 305 mi 112.8 kWh $958

Other electric large cars

Other BMW electric cars

Where these numbers come from

Energy use per 100 miles is 3,370.5 ÷ MPGe, because EPA defines MPGe against 33.705 kWh per gasoline gallon equivalent. EPA meters that energy at the wall, so charging losses are already included.

Usable battery size is EPA range × kWh per 100 miles ÷ 100 × 0.90. The 0.90 corrects for the fact that EPA measures energy at the wall but measures range from the pack; without it the estimate runs about 10% high. It is an estimate, not a manufacturer specification — expect a few kWh of error either way.

Cost assumes home charging at the state's average residential electricity price (EIA, May 2026) and 12,000 miles a year. Public DC fast charging costs considerably more; time-of-use plans can cost less.

The petrol comparison uses the median combined MPG of current regular-gasoline, non-hybrid cars in this car's own EPA vehicle class — not an all-car average — priced at the U.S. average retail price from the EIA weekly series. It counts fuel only.