kWh100

Lucid Air Touring: energy use, battery size and what it costs to charge

EPA figures for 2024, 2025, 2026 Lucid Air Touring (8 configurations), plus the cost to charge at home in every U.S. state at May 2026 electricity prices.

25.15kWh / 100 mi
3.98miles / kWh
97.6kWh usable (est.)
431EPA range (mi)
10h240V full charge
Energy use against every electric car on sale

25.15 kWh/100mi · 6th of 223

23.1 kWh/100mimost efficient 66.1 kWh/100mileast efficient

The Lucid Air Touring uses 25.15 kWh per 100 miles. Across the 223 electric cars on sale that figure runs from 23.1 to 66.1, which puts this one among the more efficient.

ad slot — top

How much does it cost to charge a Lucid Air Touring?

At the U.S. average residential price of 19.42¢ per kWh, a Lucid Air Touring costs about $4.88 per 100 miles, $18.96 for a full charge, and $586 a year at 12,000 miles. The same car costs $396 a year in Nevada and $1,591 in Hawaii — a 4.0× difference driven entirely by where you plug in.

Lucid Air Touring vs. a petrol car

A typical new gasoline large car returns 29 MPG. At $4.32 a gallon — the U.S. average for the week of 2026-09-14, up 14.3% on the year — that is $14.89 per 100 miles against $4.88 for the Lucid Air Touring on average-priced electricity. Over 12,000 miles the fuel difference is $1,201 a year in favour of the electric car.

A year of charging, 12,000 miles
  1. Nevada $396
  2. Texas $481
  3. California $1,048
  4. Hawaii $1,591

Cost to charge a Lucid Air Touring in every state

State¢/kWhvs. last year Per 100 miFull chargePer year
Nevada 13.11 +6.9% $3.30 $12.80 $396
Nebraska 13.25 +0.8% $3.33 $12.93 $400
Utah 13.37 +2.1% $3.36 $13.05 $404
Louisiana 13.49 +5.9% $3.39 $13.17 $407
Tennessee 14.07 +1.8% $3.54 $13.73 $425
Arkansas 14.12 +5.6% $3.55 $13.78 $426
North Dakota 14.12 +3% $3.55 $13.78 $426
Kentucky 14.26 +6.4% $3.59 $13.92 $430
Oklahoma 14.33 +5.1% $3.60 $13.99 $432
Idaho 14.37 +19.1% $3.61 $14.03 $434
North Carolina 14.74 +10.2% $3.71 $14.39 $445
Mississippi 14.88 +5.8% $3.74 $14.52 $449
The other 39 states
State¢/kWhvs. last year Per 100 miFull chargePer year
Washington 14.91 +15% $3.75 $14.55 $450
New Mexico 15.06 +2.6% $3.79 $14.70 $455
Florida 15.10 -1.6% $3.80 $14.74 $456
Montana 15.14 +2.2% $3.81 $14.78 $457
Arizona 15.18 -0.3% $3.82 $14.82 $458
Wyoming 15.24 +2.4% $3.83 $14.87 $460
South Dakota 15.36 +8% $3.86 $14.99 $464
West Virginia 15.45 -2.3% $3.89 $15.08 $466
South Carolina 15.55 +5.1% $3.91 $15.18 $469
Kansas 15.71 +4.5% $3.95 $15.33 $474
Iowa 15.93 +3.9% $4.01 $15.55 $481
Texas 15.94 +4.5% $4.01 $15.56 $481
Missouri 16.22 +1.9% $4.08 $15.83 $490
Oregon 16.32 +3.3% $4.10 $15.93 $493
Georgia 16.36 +2.5% $4.11 $15.97 $494
Alabama 16.40 +2.1% $4.12 $16.01 $495
Colorado 17.13 +6.8% $4.31 $16.72 $517
Virginia 17.22 +13.1% $4.33 $16.81 $520
Indiana 17.51 +6.2% $4.40 $17.09 $528
Minnesota 17.52 +2.3% $4.41 $17.10 $529
Ohio 19.19 +9.7% $4.83 $18.73 $579
Delaware 19.29 +6.2% $4.85 $18.83 $582
Wisconsin 19.56 +5.6% $4.92 $19.09 $590
Illinois 19.89 +8.7% $5.00 $19.41 $600
Pennsylvania 21.73 +10.4% $5.47 $21.21 $656
Maryland 21.84 +13.2% $5.49 $21.32 $659
Michigan 22.99 +10.4% $5.78 $22.44 $694
Connecticut 24.32 -10.6% $6.12 $23.74 $734
District of Columbia 24.39 +7.4% $6.13 $23.80 $736
Vermont 24.44 +6.3% $6.15 $23.85 $738
New Jersey 24.95 +0.3% $6.27 $24.35 $753
New Hampshire 27.01 +14.9% $6.79 $26.36 $815
Alaska 28.21 +5% $7.09 $27.53 $851
Rhode Island 29.23 +8.9% $7.35 $28.53 $882
New York 29.49 +11.1% $7.42 $28.78 $890
Maine 29.59 +5.2% $7.44 $28.88 $893
Massachusetts 29.61 -2.4% $7.45 $28.90 $894
California 34.74 +3.4% $8.74 $33.91 $1,048
Hawaii 52.72 +28.7% $13.26 $51.45 $1,591
ad slot — mid

Every Lucid Air Touring configuration compared

Year / configurationkWh/100mimi/kWh Battery (est.)RangeMPGe 240V
2024 Air Touring AWD with 19 inch wheels 25.34 3.95 93.7 kWh 411 mi 133 10 h
2024 Air Touring AWD with 20 inch wheels 27.4 3.65 94.2 kWh 382 mi 123 10 h
2024 Air Touring AWD with 21inch wheels 28.56 3.5 93.8 kWh 365 mi 118 10 h
2025 Air Touring AWD with 19 inch wheels 25.53 3.92 93.3 kWh 406 mi 132 10 h
2025 Air Touring AWD with 20 inch wheels 27.86 3.59 94.5 kWh 377 mi 121 10 h
2025 Air Touring AWD with 21 inch wheels 29.06 3.44 94.4 kWh 361 mi 116 10 h
2026 Air Touring AWD with 19 inch wheels 25.15 3.98 97.6 kWh 431 mi 134 10 h
2026 Air Touring AWD with 20 inch wheels 27.4 3.65 97.7 kWh 396 mi 123 10 h

Questions people ask about the Lucid Air Touring

How many kWh per 100 miles does a Lucid Air Touring use?

The Lucid Air Touring uses 25.15 kWh per 100 miles on the EPA combined cycle, which works out to 3.98 miles per kWh. Across all 8 EPA-rated configurations it ranges from 25.15 to 29.06 kWh per 100 miles.

How big is the Lucid Air Touring battery?

Its usable battery capacity works out to roughly 97.6 kWh. EPA does not publish battery size directly, so this is calculated from EPA range (431 miles) and rated energy use, corrected for charging losses — expect a few kWh of error against the manufacturer figure.

How much does it cost to charge a Lucid Air Touring at home?

About $18.96 for a full charge at the U.S. average residential electricity price of 19.42¢ per kWh, or $4.88 per 100 miles. Over a year at 12,000 miles that is $586. In Nevada the same driving costs $396; in Hawaii it costs $1,591.

How long does a Lucid Air Touring take to charge on a 240V charger?

EPA rates it at about 10 hours for a full charge on a 240-volt (Level 2) charger. A standard 120-volt household outlet takes roughly five to six times longer; DC fast charging is far quicker but costs considerably more per kWh than charging at home.

Is a Lucid Air Touring cheaper to run than a gasoline car?

On fuel alone, yes. A Lucid Air Touring costs about $4.88 per 100 miles in electricity. A typical new gasoline large car manages 29 MPG, which at $4.32 a gallon costs $14.89 per 100 miles — $10.01 more. Over 12,000 miles the difference is $1,201 a year in the EV's favour. This compares fuel only — not insurance, depreciation, maintenance or your state's EV registration fee.

ad slot — foot

Cars to compare it with

Almost identical energy use

These use within a fraction of a kWh per 100 miles of the Lucid Air Touring, so running cost is effectively a wash between them — the decision comes down to everything else.

Electric carkWh/100miRangeBattery (est.)Per year
Tesla Model Y 25.15 357 mi 80.8 kWh $586
Tesla Model 3 24.6 363 mi 80.4 kWh $573
Toyota bZ 25.73 314 mi 72.7 kWh $600
Tesla Model Y Standard 24.42 321 mi 70.5 kWh $569
Tesla Model 3 Standard 24.25 321 mi 70.1 kWh $565
Lucid Air G Touring XR 26.13 516 mi 121.3 kWh $609

Other electric large cars

Other Lucid electric cars

Where these numbers come from

Energy use per 100 miles is 3,370.5 ÷ MPGe, because EPA defines MPGe against 33.705 kWh per gasoline gallon equivalent. EPA meters that energy at the wall, so charging losses are already included.

Usable battery size is EPA range × kWh per 100 miles ÷ 100 × 0.90. The 0.90 corrects for the fact that EPA measures energy at the wall but measures range from the pack; without it the estimate runs about 10% high. It is an estimate, not a manufacturer specification — expect a few kWh of error either way.

Cost assumes home charging at the state's average residential electricity price (EIA, May 2026) and 12,000 miles a year. Public DC fast charging costs considerably more; time-of-use plans can cost less.

The petrol comparison uses the median combined MPG of current regular-gasoline, non-hybrid cars in this car's own EPA vehicle class — not an all-car average — priced at the U.S. average retail price from the EIA weekly series. It counts fuel only.