kWh100

Lucid Gravity GT: energy use, battery size and what it costs to charge

EPA figures for 2025, 2026, 2027 Lucid Gravity GT (18 configurations), plus the cost to charge at home in every U.S. state at May 2026 electricity prices.

31.21kWh / 100 mi
3.2miles / kWh
126.4kWh usable (est.)
450EPA range (mi)
9.5h240V full charge
Energy use against every electric car on sale

31.21 kWh/100mi · 59th of 223

23.1 kWh/100mimost efficient 66.1 kWh/100mileast efficient

The Lucid Gravity GT uses 31.21 kWh per 100 miles. Across the 223 electric cars on sale that figure runs from 23.1 to 66.1, which puts this one among the more efficient.

ad slot — top

How much does it cost to charge a Lucid Gravity GT?

At the U.S. average residential price of 19.42¢ per kWh, a Lucid Gravity GT costs about $6.06 per 100 miles, $24.55 for a full charge, and $727 a year at 12,000 miles. The same car costs $491 a year in Nevada and $1,974 in Hawaii — a 4.0× difference driven entirely by where you plug in.

Lucid Gravity GT vs. a petrol car

A typical new gasoline midsize or large SUV returns 21 MPG. At $4.32 a gallon — the U.S. average for the week of 2026-09-14, up 14.3% on the year — that is $20.57 per 100 miles against $6.06 for the Lucid Gravity GT on average-priced electricity. Over 12,000 miles the fuel difference is $1,741 a year in favour of the electric car.

A year of charging, 12,000 miles
  1. Nevada $491
  2. Texas $597
  3. California $1,301
  4. Hawaii $1,974

Cost to charge a Lucid Gravity GT in every state

State¢/kWhvs. last year Per 100 miFull chargePer year
Nevada 13.11 +6.9% $4.09 $16.57 $491
Nebraska 13.25 +0.8% $4.14 $16.75 $496
Utah 13.37 +2.1% $4.17 $16.90 $501
Louisiana 13.49 +5.9% $4.21 $17.05 $505
Tennessee 14.07 +1.8% $4.39 $17.78 $527
Arkansas 14.12 +5.6% $4.41 $17.85 $529
North Dakota 14.12 +3% $4.41 $17.85 $529
Kentucky 14.26 +6.4% $4.45 $18.02 $534
Oklahoma 14.33 +5.1% $4.47 $18.11 $537
Idaho 14.37 +19.1% $4.48 $18.16 $538
North Carolina 14.74 +10.2% $4.60 $18.63 $552
Mississippi 14.88 +5.8% $4.64 $18.81 $557
The other 39 states
State¢/kWhvs. last year Per 100 miFull chargePer year
Washington 14.91 +15% $4.65 $18.85 $558
New Mexico 15.06 +2.6% $4.70 $19.04 $564
Florida 15.10 -1.6% $4.71 $19.09 $566
Montana 15.14 +2.2% $4.73 $19.14 $567
Arizona 15.18 -0.3% $4.74 $19.19 $569
Wyoming 15.24 +2.4% $4.76 $19.26 $571
South Dakota 15.36 +8% $4.79 $19.42 $575
West Virginia 15.45 -2.3% $4.82 $19.53 $579
South Carolina 15.55 +5.1% $4.85 $19.66 $582
Kansas 15.71 +4.5% $4.90 $19.86 $588
Iowa 15.93 +3.9% $4.97 $20.14 $597
Texas 15.94 +4.5% $4.97 $20.15 $597
Missouri 16.22 +1.9% $5.06 $20.50 $607
Oregon 16.32 +3.3% $5.09 $20.63 $611
Georgia 16.36 +2.5% $5.11 $20.68 $613
Alabama 16.40 +2.1% $5.12 $20.73 $614
Colorado 17.13 +6.8% $5.35 $21.65 $642
Virginia 17.22 +13.1% $5.37 $21.77 $645
Indiana 17.51 +6.2% $5.46 $22.13 $656
Minnesota 17.52 +2.3% $5.47 $22.15 $656
Ohio 19.19 +9.7% $5.99 $24.26 $719
Delaware 19.29 +6.2% $6.02 $24.38 $722
Wisconsin 19.56 +5.6% $6.10 $24.72 $733
Illinois 19.89 +8.7% $6.21 $25.14 $745
Pennsylvania 21.73 +10.4% $6.78 $27.47 $814
Maryland 21.84 +13.2% $6.82 $27.61 $818
Michigan 22.99 +10.4% $7.18 $29.06 $861
Connecticut 24.32 -10.6% $7.59 $30.74 $911
District of Columbia 24.39 +7.4% $7.61 $30.83 $913
Vermont 24.44 +6.3% $7.63 $30.89 $915
New Jersey 24.95 +0.3% $7.79 $31.54 $934
New Hampshire 27.01 +14.9% $8.43 $34.14 $1,012
Alaska 28.21 +5% $8.80 $35.66 $1,057
Rhode Island 29.23 +8.9% $9.12 $36.95 $1,095
New York 29.49 +11.1% $9.20 $37.28 $1,104
Maine 29.59 +5.2% $9.24 $37.40 $1,108
Massachusetts 29.61 -2.4% $9.24 $37.43 $1,109
California 34.74 +3.4% $10.84 $43.91 $1,301
Hawaii 52.72 +28.7% $16.45 $66.64 $1,974
ad slot — mid

Every Lucid Gravity GT configuration compared

Year / configurationkWh/100mimi/kWh Battery (est.)RangeMPGe 240V
2025 Gravity GT w/20F21R wheels (2R) 31.21 3.2 126.4 kWh 450 mi 108 9.5 h
2025 Gravity GT w/20F21R wheels (3R) 32.41 3.09 127.5 kWh 437 mi 104 9.5 h
2025 Gravity GT w/21F22R wheels (2R) 34.39 2.91 126 kWh 407 mi 98 9.5 h
2025 Gravity GT w/22F23R wheels (2R) 34.39 2.91 126 kWh 407 mi 98 9.5 h
2025 Gravity GT w/21F22R wheels (3R) 36.64 2.73 127.3 kWh 386 mi 92 9.5 h
2025 Gravity GT w/22F23R wheels (3R) 36.64 2.73 127.3 kWh 386 mi 92 9.5 h
2026 Gravity GT w/20F21R wheels (2R) 31.21 3.2 126.4 kWh 450 mi 108 9.5 h
2026 Gravity GT w/20F21R wheels (3R) 32.41 3.09 127.5 kWh 437 mi 104 9.5 h
2026 Gravity GT w/21F22R wheels (2R) 34.39 2.91 126 kWh 407 mi 98 9.5 h
2026 Gravity GT w/22F23R wheels (2R) 34.39 2.91 126 kWh 407 mi 98 9.5 h
2026 Gravity GT w/21F22R wheels (3R) 36.64 2.73 127.3 kWh 386 mi 92 9.5 h
2026 Gravity GT w/22F23R wheels (3R) 36.64 2.73 127.3 kWh 386 mi 92 9.5 h
2027 Gravity GT w/20F21R wheels (2R) 31.21 3.2 126.4 kWh 450 mi 108 9.5 h
2027 Gravity GT w/20F21R wheels (3R) 32.41 3.09 127.5 kWh 437 mi 104 9.5 h
2027 Gravity GT w/21F22R wheels (2R) 34.39 2.91 126 kWh 407 mi 98 9.5 h
2027 Gravity GT w/22F23R wheels (2R) 34.39 2.91 126 kWh 407 mi 98 9.5 h
2027 Gravity GT w/21F22R wheels (3R) 36.64 2.73 127.3 kWh 386 mi 92 9.5 h
2027 Gravity GT w/22F23R wheels (3R) 36.64 2.73 127.3 kWh 386 mi 92 9.5 h

Questions people ask about the Lucid Gravity GT

How many kWh per 100 miles does a Lucid Gravity GT use?

The Lucid Gravity GT uses 31.21 kWh per 100 miles on the EPA combined cycle, which works out to 3.2 miles per kWh. Across all 18 EPA-rated configurations it ranges from 31.21 to 36.64 kWh per 100 miles.

How big is the Lucid Gravity GT battery?

Its usable battery capacity works out to roughly 126.4 kWh. EPA does not publish battery size directly, so this is calculated from EPA range (450 miles) and rated energy use, corrected for charging losses — expect a few kWh of error against the manufacturer figure.

How much does it cost to charge a Lucid Gravity GT at home?

About $24.55 for a full charge at the U.S. average residential electricity price of 19.42¢ per kWh, or $6.06 per 100 miles. Over a year at 12,000 miles that is $727. In Nevada the same driving costs $491; in Hawaii it costs $1,974.

How long does a Lucid Gravity GT take to charge on a 240V charger?

EPA rates it at about 9.5 hours for a full charge on a 240-volt (Level 2) charger. A standard 120-volt household outlet takes roughly five to six times longer; DC fast charging is far quicker but costs considerably more per kWh than charging at home.

Is a Lucid Gravity GT cheaper to run than a gasoline car?

On fuel alone, yes. A Lucid Gravity GT costs about $6.06 per 100 miles in electricity. A typical new gasoline midsize or large SUV manages 21 MPG, which at $4.32 a gallon costs $20.57 per 100 miles — $14.50 more. Over 12,000 miles the difference is $1,741 a year in the EV's favour. This compares fuel only — not insurance, depreciation, maintenance or your state's EV registration fee.

ad slot — foot

Cars to compare it with

Almost identical energy use

These use within a fraction of a kWh per 100 miles of the Lucid Gravity GT, so running cost is effectively a wash between them — the decision comes down to everything else.

Electric carkWh/100miRangeBattery (est.)Per year
BMW i4 xDrive40 30.92 307 mi 85.4 kWh $721
Chevrolet Equinox EV 30.92 319 mi 88.8 kWh $721
Ford Mustang Mach 31.5 260 mi 73.7 kWh $734
Mercedes-Benz EQB 250 31.5 251 mi 71.2 kWh $734
Nissan LEAF SV 30.92 212 mi 59 kWh $721
Volkswagen ID 4 S 31.5 206 mi 58.4 kWh $734

Other electric midsize or large SUVs

Other Lucid electric cars

Where these numbers come from

Energy use per 100 miles is 3,370.5 ÷ MPGe, because EPA defines MPGe against 33.705 kWh per gasoline gallon equivalent. EPA meters that energy at the wall, so charging losses are already included.

Usable battery size is EPA range × kWh per 100 miles ÷ 100 × 0.90. The 0.90 corrects for the fact that EPA measures energy at the wall but measures range from the pack; without it the estimate runs about 10% high. It is an estimate, not a manufacturer specification — expect a few kWh of error either way.

Cost assumes home charging at the state's average residential electricity price (EIA, May 2026) and 12,000 miles a year. Public DC fast charging costs considerably more; time-of-use plans can cost less.

The petrol comparison uses the median combined MPG of current regular-gasoline, non-hybrid cars in this car's own EPA vehicle class — not an all-car average — priced at the U.S. average retail price from the EIA weekly series. It counts fuel only.