Audi e-tron GT: energy use, battery size and what it costs to charge
EPA figures for 2024 Audi e-tron GT , plus the cost to charge at home in every U.S. state at May 2026 electricity prices.
39.65 kWh/100mi · 157th of 223
The Audi e-tron GT uses 39.65 kWh per 100 miles. Across the 223 electric cars on sale that figure runs from 23.1 to 66.1, which puts this one among the thirstier.
How much does it cost to charge a Audi e-tron GT?
At the U.S. average residential price of 19.42¢ per kWh, a Audi e-tron GT costs about $7.70 per 100 miles, $17.27 for a full charge, and $924 a year at 12,000 miles. The same car costs $624 a year in Nevada and $2,508 in Hawaii — a 4.0× difference driven entirely by where you plug in.
Audi e-tron GT vs. a petrol car
A typical new gasoline midsize car returns 31 MPG. At $4.32 a gallon — the U.S. average for the week of 2026-09-14, up 14.3% on the year — that is $13.93 per 100 miles against $7.70 for the Audi e-tron GT on average-priced electricity. Over 12,000 miles the fuel difference is $748 a year in favour of the electric car.
- Nevada $624
- Texas $758
- California $1,653
- Hawaii $2,508
Cost to charge a Audi e-tron GT in every state
| State | ¢/kWh | vs. last year | Per 100 mi | Full charge | Per year |
|---|---|---|---|---|---|
| Nevada | 13.11 | +6.9% | $5.20 | $11.65 | $624 |
| Nebraska | 13.25 | +0.8% | $5.25 | $11.78 | $630 |
| Utah | 13.37 | +2.1% | $5.30 | $11.89 | $636 |
| Louisiana | 13.49 | +5.9% | $5.35 | $11.99 | $642 |
| Tennessee | 14.07 | +1.8% | $5.58 | $12.51 | $669 |
| Arkansas | 14.12 | +5.6% | $5.60 | $12.55 | $672 |
| North Dakota | 14.12 | +3% | $5.60 | $12.55 | $672 |
| Kentucky | 14.26 | +6.4% | $5.65 | $12.68 | $678 |
| Oklahoma | 14.33 | +5.1% | $5.68 | $12.74 | $682 |
| Idaho | 14.37 | +19.1% | $5.70 | $12.77 | $684 |
| North Carolina | 14.74 | +10.2% | $5.84 | $13.10 | $701 |
| Mississippi | 14.88 | +5.8% | $5.90 | $13.23 | $708 |
The other 39 states
| State | ¢/kWh | vs. last year | Per 100 mi | Full charge | Per year |
|---|---|---|---|---|---|
| Washington | 14.91 | +15% | $5.91 | $13.25 | $709 |
| New Mexico | 15.06 | +2.6% | $5.97 | $13.39 | $717 |
| Florida | 15.10 | -1.6% | $5.99 | $13.42 | $718 |
| Montana | 15.14 | +2.2% | $6.00 | $13.46 | $720 |
| Arizona | 15.18 | -0.3% | $6.02 | $13.50 | $722 |
| Wyoming | 15.24 | +2.4% | $6.04 | $13.55 | $725 |
| South Dakota | 15.36 | +8% | $6.09 | $13.66 | $731 |
| West Virginia | 15.45 | -2.3% | $6.13 | $13.74 | $735 |
| South Carolina | 15.55 | +5.1% | $6.17 | $13.82 | $740 |
| Kansas | 15.71 | +4.5% | $6.23 | $13.97 | $747 |
| Iowa | 15.93 | +3.9% | $6.32 | $14.16 | $758 |
| Texas | 15.94 | +4.5% | $6.32 | $14.17 | $758 |
| Missouri | 16.22 | +1.9% | $6.43 | $14.42 | $772 |
| Oregon | 16.32 | +3.3% | $6.47 | $14.51 | $777 |
| Georgia | 16.36 | +2.5% | $6.49 | $14.54 | $778 |
| Alabama | 16.40 | +2.1% | $6.50 | $14.58 | $780 |
| Colorado | 17.13 | +6.8% | $6.79 | $15.23 | $815 |
| Virginia | 17.22 | +13.1% | $6.83 | $15.31 | $819 |
| Indiana | 17.51 | +6.2% | $6.94 | $15.57 | $833 |
| Minnesota | 17.52 | +2.3% | $6.95 | $15.58 | $834 |
| Ohio | 19.19 | +9.7% | $7.61 | $17.06 | $913 |
| Delaware | 19.29 | +6.2% | $7.65 | $17.15 | $918 |
| Wisconsin | 19.56 | +5.6% | $7.76 | $17.39 | $931 |
| Illinois | 19.89 | +8.7% | $7.89 | $17.68 | $946 |
| Pennsylvania | 21.73 | +10.4% | $8.62 | $19.32 | $1,034 |
| Maryland | 21.84 | +13.2% | $8.66 | $19.42 | $1,039 |
| Michigan | 22.99 | +10.4% | $9.12 | $20.44 | $1,094 |
| Connecticut | 24.32 | -10.6% | $9.64 | $21.62 | $1,157 |
| District of Columbia | 24.39 | +7.4% | $9.67 | $21.68 | $1,160 |
| Vermont | 24.44 | +6.3% | $9.69 | $21.73 | $1,163 |
| New Jersey | 24.95 | +0.3% | $9.89 | $22.18 | $1,187 |
| New Hampshire | 27.01 | +14.9% | $10.71 | $24.01 | $1,285 |
| Alaska | 28.21 | +5% | $11.19 | $25.08 | $1,342 |
| Rhode Island | 29.23 | +8.9% | $11.59 | $25.99 | $1,391 |
| New York | 29.49 | +11.1% | $11.69 | $26.22 | $1,403 |
| Maine | 29.59 | +5.2% | $11.73 | $26.31 | $1,408 |
| Massachusetts | 29.61 | -2.4% | $11.74 | $26.32 | $1,409 |
| California | 34.74 | +3.4% | $13.77 | $30.88 | $1,653 |
| Hawaii | 52.72 | +28.7% | $20.90 | $46.87 | $2,508 |
Questions people ask about the Audi e-tron GT
How many kWh per 100 miles does a Audi e-tron GT use?
The Audi e-tron GT uses 39.65 kWh per 100 miles on the EPA combined cycle, which works out to 2.52 miles per kWh.
How big is the Audi e-tron GT battery?
Its usable battery capacity works out to roughly 88.9 kWh. EPA does not publish battery size directly, so this is calculated from EPA range (249 miles) and rated energy use, corrected for charging losses — expect a few kWh of error against the manufacturer figure.
How much does it cost to charge a Audi e-tron GT at home?
About $17.27 for a full charge at the U.S. average residential electricity price of 19.42¢ per kWh, or $7.70 per 100 miles. Over a year at 12,000 miles that is $924. In Nevada the same driving costs $624; in Hawaii it costs $2,508.
How long does a Audi e-tron GT take to charge on a 240V charger?
EPA rates it at about 10.5 hours for a full charge on a 240-volt (Level 2) charger. A standard 120-volt household outlet takes roughly five to six times longer; DC fast charging is far quicker but costs considerably more per kWh than charging at home.
Is a Audi e-tron GT cheaper to run than a gasoline car?
On fuel alone, yes. A Audi e-tron GT costs about $7.70 per 100 miles in electricity. A typical new gasoline midsize car manages 31 MPG, which at $4.32 a gallon costs $13.93 per 100 miles — $6.23 more. Over 12,000 miles the difference is $748 a year in the EV's favour. This compares fuel only — not insurance, depreciation, maintenance or your state's EV registration fee.
Cars to compare it with
Almost identical energy use
These use within a fraction of a kWh per 100 miles of the Audi e-tron GT, so running cost is effectively a wash between them — the decision comes down to everything else.
| Electric car | kWh/100mi | Range | Battery (est.) | Per year |
|---|---|---|---|---|
| Audi RS e-tron GT | 39.65 | 249 mi | 88.9 kWh | $924 |
| Chevrolet Blazer EV SS | 39.65 | 303 mi | 108.1 kWh | $924 |
| Jaguar I-Pace EV400 | 39.65 | 246 mi | 87.8 kWh | $924 |
| Rivian R1S | 39.65 | 270 mi | 96.3 kWh | $924 |
| Vinfast VF 6 | 39.65 | 176 mi | 62.8 kWh | $924 |
| Audi Q8 e-tron ultra | 39.19 | 300 mi | 105.8 kWh | $913 |
Other electric midsize cars
- Hyundai Ioniq 6 N — 38.3 kWh/100mi
- Mercedes-Benz EQE 320 — 35.86 kWh/100mi
- Polestar 2 Pack — 35.48 kWh/100mi
- Mercedes-Benz EQE 350 — 35.11 kWh/100mi
- Mercedes-Benz EQE 500 — 35.11 kWh/100mi
- Genesis Electrified G80 — 34.75 kWh/100mi
- Nissan LEAF SV — 30.92 kWh/100mi
- Lexus ES 500e — 29.57 kWh/100mi
- Polestar 2 — 29.31 kWh/100mi
- Lexus ES 350e — 26.54 kWh/100mi
Other Audi electric cars
- A6 e-tron — 30.36 kWh/100mi
- A6 e-tron ultra — 26.54 kWh/100mi
- Q4 40 e-tron — 32.72 kWh/100mi
- Q4 45 e-tron — 29.31 kWh/100mi
- Q4 50 e-tron — 35.48 kWh/100mi
- Q4 55 e-tron — 33.7 kWh/100mi
- Q6 e-tron — 32.41 kWh/100mi
- Q6 e-tron SB — 35.11 kWh/100mi
- Q6 e-tron ultra — 32.41 kWh/100mi
- Q8 e-tron — 38.74 kWh/100mi
Where these numbers come from
Energy use per 100 miles is 3,370.5 ÷ MPGe, because EPA
defines MPGe against 33.705 kWh per gasoline gallon equivalent. EPA meters
that energy at the wall, so charging losses are already included.
Usable battery size is EPA range × kWh per 100 miles ÷ 100 ×
0.90. The 0.90 corrects for the fact that EPA measures energy at the wall but
measures range from the pack; without it the estimate runs about 10% high.
It is an estimate, not a manufacturer specification — expect a few kWh of
error either way.
Cost assumes home charging at the state's average
residential electricity price (EIA, May 2026) and
12,000 miles a year. Public DC fast
charging costs considerably more; time-of-use plans can cost less.
The petrol comparison uses the median combined MPG of
current regular-gasoline, non-hybrid cars in this car's own EPA vehicle class
— not an all-car average — priced at the U.S. average retail price from the
EIA weekly series. It counts fuel only.