kWh100

Jeep Wagoneer S: energy use, battery size and what it costs to charge

EPA figures for 2024, 2025, 2026 Jeep Wagoneer S (6 configurations), plus the cost to charge at home in every U.S. state at May 2026 electricity prices.

34.75kWh / 100 mi
2.88miles / kWh
94.8kWh usable (est.)
303EPA range (mi)
9.9h240V full charge
Energy use against every electric car on sale

34.75 kWh/100mi · 101st of 223

23.1 kWh/100mimost efficient 66.1 kWh/100mileast efficient

The Jeep Wagoneer S uses 34.75 kWh per 100 miles. Across the 223 electric cars on sale that figure runs from 23.1 to 66.1, which puts this one around the middle.

ad slot — top

How much does it cost to charge a Jeep Wagoneer S?

At the U.S. average residential price of 19.42¢ per kWh, a Jeep Wagoneer S costs about $6.75 per 100 miles, $18.41 for a full charge, and $810 a year at 12,000 miles. The same car costs $547 a year in Nevada and $2,198 in Hawaii — a 4.0× difference driven entirely by where you plug in.

Jeep Wagoneer S vs. a petrol car

A typical new gasoline midsize or large SUV returns 21 MPG. At $4.32 a gallon — the U.S. average for the week of 2026-09-14, up 14.3% on the year — that is $20.57 per 100 miles against $6.75 for the Jeep Wagoneer S on average-priced electricity. Over 12,000 miles the fuel difference is $1,658 a year in favour of the electric car.

A year of charging, 12,000 miles
  1. Nevada $547
  2. Texas $665
  3. California $1,449
  4. Hawaii $2,198

Cost to charge a Jeep Wagoneer S in every state

State¢/kWhvs. last year Per 100 miFull chargePer year
Nevada 13.11 +6.9% $4.56 $12.43 $547
Nebraska 13.25 +0.8% $4.60 $12.56 $553
Utah 13.37 +2.1% $4.65 $12.67 $558
Louisiana 13.49 +5.9% $4.69 $12.79 $563
Tennessee 14.07 +1.8% $4.89 $13.34 $587
Arkansas 14.12 +5.6% $4.91 $13.39 $589
North Dakota 14.12 +3% $4.91 $13.39 $589
Kentucky 14.26 +6.4% $4.96 $13.52 $595
Oklahoma 14.33 +5.1% $4.98 $13.58 $598
Idaho 14.37 +19.1% $4.99 $13.62 $599
North Carolina 14.74 +10.2% $5.12 $13.97 $615
Mississippi 14.88 +5.8% $5.17 $14.11 $620
The other 39 states
State¢/kWhvs. last year Per 100 miFull chargePer year
Washington 14.91 +15% $5.18 $14.13 $622
New Mexico 15.06 +2.6% $5.23 $14.28 $628
Florida 15.10 -1.6% $5.25 $14.31 $630
Montana 15.14 +2.2% $5.26 $14.35 $631
Arizona 15.18 -0.3% $5.28 $14.39 $633
Wyoming 15.24 +2.4% $5.30 $14.45 $636
South Dakota 15.36 +8% $5.34 $14.56 $641
West Virginia 15.45 -2.3% $5.37 $14.65 $644
South Carolina 15.55 +5.1% $5.40 $14.74 $648
Kansas 15.71 +4.5% $5.46 $14.89 $655
Iowa 15.93 +3.9% $5.54 $15.10 $664
Texas 15.94 +4.5% $5.54 $15.11 $665
Missouri 16.22 +1.9% $5.64 $15.38 $676
Oregon 16.32 +3.3% $5.67 $15.47 $681
Georgia 16.36 +2.5% $5.69 $15.51 $682
Alabama 16.40 +2.1% $5.70 $15.55 $684
Colorado 17.13 +6.8% $5.95 $16.24 $714
Virginia 17.22 +13.1% $5.98 $16.32 $718
Indiana 17.51 +6.2% $6.08 $16.60 $730
Minnesota 17.52 +2.3% $6.09 $16.61 $731
Ohio 19.19 +9.7% $6.67 $18.19 $800
Delaware 19.29 +6.2% $6.70 $18.29 $804
Wisconsin 19.56 +5.6% $6.80 $18.54 $816
Illinois 19.89 +8.7% $6.91 $18.86 $829
Pennsylvania 21.73 +10.4% $7.55 $20.60 $906
Maryland 21.84 +13.2% $7.59 $20.70 $911
Michigan 22.99 +10.4% $7.99 $21.79 $959
Connecticut 24.32 -10.6% $8.45 $23.06 $1,014
District of Columbia 24.39 +7.4% $8.48 $23.12 $1,017
Vermont 24.44 +6.3% $8.49 $23.17 $1,019
New Jersey 24.95 +0.3% $8.67 $23.65 $1,040
New Hampshire 27.01 +14.9% $9.39 $25.61 $1,126
Alaska 28.21 +5% $9.80 $26.74 $1,176
Rhode Island 29.23 +8.9% $10.16 $27.71 $1,219
New York 29.49 +11.1% $10.25 $27.96 $1,230
Maine 29.59 +5.2% $10.28 $28.05 $1,234
Massachusetts 29.61 -2.4% $10.29 $28.07 $1,235
California 34.74 +3.4% $12.07 $32.93 $1,449
Hawaii 52.72 +28.7% $18.32 $49.98 $2,198
ad slot — mid

Every Jeep Wagoneer S configuration compared

Year / configurationkWh/100mimi/kWh Battery (est.)RangeMPGe 240V
2024 Wagoneer S AWD (Falken tire) 34.75 2.88 94.8 kWh 303 mi 97 9.9 h
2024 Wagoneer S AWD (Pirelli tire) 38.74 2.58 94.1 kWh 270 mi 87 9.9 h
2025 Wagoneer S AWD (Falken tire) 36.24 2.76 95.9 kWh 294 mi 93 9.9 h
2025 Wagoneer S AWD (Pirelli tire) 40.61 2.46 95.8 kWh 262 mi 83 9.9 h
2026 Wagoneer S AWD (Falken tire) 36.24 2.76 95.9 kWh 294 mi 93 10 h
2026 Wagoneer S AWD (Pirelli tire) 39.19 2.55 94.5 kWh 268 mi 86 10 h

Questions people ask about the Jeep Wagoneer S

How many kWh per 100 miles does a Jeep Wagoneer S use?

The Jeep Wagoneer S uses 34.75 kWh per 100 miles on the EPA combined cycle, which works out to 2.88 miles per kWh. Across all 6 EPA-rated configurations it ranges from 34.75 to 40.61 kWh per 100 miles.

How big is the Jeep Wagoneer S battery?

Its usable battery capacity works out to roughly 94.8 kWh. EPA does not publish battery size directly, so this is calculated from EPA range (303 miles) and rated energy use, corrected for charging losses — expect a few kWh of error against the manufacturer figure.

How much does it cost to charge a Jeep Wagoneer S at home?

About $18.41 for a full charge at the U.S. average residential electricity price of 19.42¢ per kWh, or $6.75 per 100 miles. Over a year at 12,000 miles that is $810. In Nevada the same driving costs $547; in Hawaii it costs $2,198.

How long does a Jeep Wagoneer S take to charge on a 240V charger?

EPA rates it at about 9.9 hours for a full charge on a 240-volt (Level 2) charger. A standard 120-volt household outlet takes roughly five to six times longer; DC fast charging is far quicker but costs considerably more per kWh than charging at home.

Is a Jeep Wagoneer S cheaper to run than a gasoline car?

On fuel alone, yes. A Jeep Wagoneer S costs about $6.75 per 100 miles in electricity. A typical new gasoline midsize or large SUV manages 21 MPG, which at $4.32 a gallon costs $20.57 per 100 miles — $13.82 more. Over 12,000 miles the difference is $1,658 a year in the EV's favour. This compares fuel only — not insurance, depreciation, maintenance or your state's EV registration fee.

ad slot — foot

Cars to compare it with

Almost identical energy use

These use within a fraction of a kWh per 100 miles of the Jeep Wagoneer S, so running cost is effectively a wash between them — the decision comes down to everything else.

Electric carkWh/100miRangeBattery (est.)Per year
BMW iX xDrive60 34.75 364 mi 113.8 kWh $810
Genesis Electrified G80 34.75 282 mi 88.2 kWh $810
Polestar 3 34.75 291 mi 91 kWh $810
Volvo EC40 Twin 34.75 268 mi 83.8 kWh $810
Audi Q6 e-tron SB 35.11 301 mi 95.1 kWh $818
BMW i4 M60 34.39 278 mi 86 kWh $802

Other electric midsize or large SUVs

Other Jeep electric cars

Where these numbers come from

Energy use per 100 miles is 3,370.5 ÷ MPGe, because EPA defines MPGe against 33.705 kWh per gasoline gallon equivalent. EPA meters that energy at the wall, so charging losses are already included.

Usable battery size is EPA range × kWh per 100 miles ÷ 100 × 0.90. The 0.90 corrects for the fact that EPA measures energy at the wall but measures range from the pack; without it the estimate runs about 10% high. It is an estimate, not a manufacturer specification — expect a few kWh of error either way.

Cost assumes home charging at the state's average residential electricity price (EIA, May 2026) and 12,000 miles a year. Public DC fast charging costs considerably more; time-of-use plans can cost less.

The petrol comparison uses the median combined MPG of current regular-gasoline, non-hybrid cars in this car's own EPA vehicle class — not an all-car average — priced at the U.S. average retail price from the EIA weekly series. It counts fuel only.