Volvo EX90: energy use, battery size and what it costs to charge
EPA figures for 2025, 2026, 2027 Volvo EX90 (15 configurations), plus the cost to charge at home in every U.S. state at May 2026 electricity prices.
34.39 kWh/100mi · 93rd of 223
The Volvo EX90 uses 34.39 kWh per 100 miles. Across the 223 electric cars on sale that figure runs from 23.1 to 66.1, which puts this one around the middle.
How much does it cost to charge a Volvo EX90?
At the U.S. average residential price of 19.42¢ per kWh, a Volvo EX90 costs about $6.68 per 100 miles, $17.50 for a full charge, and $802 a year at 12,000 miles. The same car costs $541 a year in Nevada and $2,176 in Hawaii — a 4.0× difference driven entirely by where you plug in.
Volvo EX90 vs. a petrol car
A typical new gasoline midsize or large SUV returns 22 MPG. At $4.32 a gallon — the U.S. average for the week of 2026-09-14, up 14.3% on the year — that is $19.63 per 100 miles against $6.68 for the Volvo EX90 on average-priced electricity. Over 12,000 miles the fuel difference is $1,554 a year in favour of the electric car.
- Nevada $541
- Texas $658
- California $1,434
- Hawaii $2,176
Cost to charge a Volvo EX90 in every state
| State | ¢/kWh | vs. last year | Per 100 mi | Full charge | Per year |
|---|---|---|---|---|---|
| Nevada | 13.11 | +6.9% | $4.51 | $11.81 | $541 |
| Nebraska | 13.25 | +0.8% | $4.56 | $11.94 | $547 |
| Utah | 13.37 | +2.1% | $4.60 | $12.05 | $552 |
| Louisiana | 13.49 | +5.9% | $4.64 | $12.15 | $557 |
| Tennessee | 14.07 | +1.8% | $4.84 | $12.68 | $581 |
| Arkansas | 14.12 | +5.6% | $4.86 | $12.72 | $583 |
| North Dakota | 14.12 | +3% | $4.86 | $12.72 | $583 |
| Kentucky | 14.26 | +6.4% | $4.90 | $12.85 | $588 |
| Oklahoma | 14.33 | +5.1% | $4.93 | $12.91 | $591 |
| Idaho | 14.37 | +19.1% | $4.94 | $12.95 | $593 |
| North Carolina | 14.74 | +10.2% | $5.07 | $13.28 | $608 |
| Mississippi | 14.88 | +5.8% | $5.12 | $13.41 | $614 |
The other 39 states
| State | ¢/kWh | vs. last year | Per 100 mi | Full charge | Per year |
|---|---|---|---|---|---|
| Washington | 14.91 | +15% | $5.13 | $13.43 | $615 |
| New Mexico | 15.06 | +2.6% | $5.18 | $13.57 | $621 |
| Florida | 15.10 | -1.6% | $5.19 | $13.61 | $623 |
| Montana | 15.14 | +2.2% | $5.21 | $13.64 | $625 |
| Arizona | 15.18 | -0.3% | $5.22 | $13.68 | $626 |
| Wyoming | 15.24 | +2.4% | $5.24 | $13.73 | $629 |
| South Dakota | 15.36 | +8% | $5.28 | $13.84 | $634 |
| West Virginia | 15.45 | -2.3% | $5.31 | $13.92 | $638 |
| South Carolina | 15.55 | +5.1% | $5.35 | $14.01 | $642 |
| Kansas | 15.71 | +4.5% | $5.40 | $14.15 | $648 |
| Iowa | 15.93 | +3.9% | $5.48 | $14.35 | $657 |
| Texas | 15.94 | +4.5% | $5.48 | $14.36 | $658 |
| Missouri | 16.22 | +1.9% | $5.58 | $14.61 | $669 |
| Oregon | 16.32 | +3.3% | $5.61 | $14.70 | $673 |
| Georgia | 16.36 | +2.5% | $5.63 | $14.74 | $675 |
| Alabama | 16.40 | +2.1% | $5.64 | $14.78 | $677 |
| Colorado | 17.13 | +6.8% | $5.89 | $15.43 | $707 |
| Virginia | 17.22 | +13.1% | $5.92 | $15.52 | $711 |
| Indiana | 17.51 | +6.2% | $6.02 | $15.78 | $723 |
| Minnesota | 17.52 | +2.3% | $6.03 | $15.79 | $723 |
| Ohio | 19.19 | +9.7% | $6.60 | $17.29 | $792 |
| Delaware | 19.29 | +6.2% | $6.63 | $17.38 | $796 |
| Wisconsin | 19.56 | +5.6% | $6.73 | $17.62 | $807 |
| Illinois | 19.89 | +8.7% | $6.84 | $17.92 | $821 |
| Pennsylvania | 21.73 | +10.4% | $7.47 | $19.58 | $897 |
| Maryland | 21.84 | +13.2% | $7.51 | $19.68 | $901 |
| Michigan | 22.99 | +10.4% | $7.91 | $20.71 | $949 |
| Connecticut | 24.32 | -10.6% | $8.36 | $21.91 | $1,004 |
| District of Columbia | 24.39 | +7.4% | $8.39 | $21.98 | $1,007 |
| Vermont | 24.44 | +6.3% | $8.40 | $22.02 | $1,009 |
| New Jersey | 24.95 | +0.3% | $8.58 | $22.48 | $1,030 |
| New Hampshire | 27.01 | +14.9% | $9.29 | $24.34 | $1,115 |
| Alaska | 28.21 | +5% | $9.70 | $25.42 | $1,164 |
| Rhode Island | 29.23 | +8.9% | $10.05 | $26.34 | $1,206 |
| New York | 29.49 | +11.1% | $10.14 | $26.57 | $1,217 |
| Maine | 29.59 | +5.2% | $10.18 | $26.66 | $1,221 |
| Massachusetts | 29.61 | -2.4% | $10.18 | $26.68 | $1,222 |
| California | 34.74 | +3.4% | $11.95 | $31.30 | $1,434 |
| Hawaii | 52.72 | +28.7% | $18.13 | $47.50 | $2,176 |
Every Volvo EX90 configuration compared
| Year / configuration | kWh/100mi | mi/kWh | Battery (est.) | Range | MPGe | 240V |
|---|---|---|---|---|---|---|
| 2025 EX90 Twin Motor (21 Inch Wheels) | 40.12 | 2.49 | 111.9 kWh | 310 mi | 84 | 10 h |
| 2025 EX90 Twin Motor Performance (21 Inch Wheels) | 40.12 | 2.49 | 111.9 kWh | 310 mi | 84 | 10 h |
| 2025 EX90 Twin Motor (20 and 22 Inch Wheels) | 41.61 | 2.4 | 112.3 kWh | 300 mi | 81 | 10 h |
| 2025 EX90 Twin Motor Performance (20 and 22 Inch Wheels) | 41.61 | 2.4 | 112.3 kWh | 300 mi | 81 | 10 h |
| 2026 EX90 (21 Inch Wheels) | 34.39 | 2.91 | 90.1 kWh | 291 mi | 98 | 10 h |
| 2026 EX90 | 36.64 | 2.73 | 91 kWh | 276 mi | 92 | 10 h |
| 2026 EX90 Twin Motor (21 Inch Wheels) | 38.3 | 2.61 | 105.1 kWh | 305 mi | 88 | 11 h |
| 2026 EX90 Twin Motor Performance (21 Inch Wheels) | 38.3 | 2.61 | 105.1 kWh | 305 mi | 88 | 11 h |
| 2026 EX90 Twin Motor | 39.19 | 2.55 | 105.1 kWh | 298 mi | 86 | 11 h |
| 2026 EX90 Twin Motor Performance | 39.19 | 2.55 | 105.1 kWh | 298 mi | 86 | 11 h |
| 2027 EX90 | 36.64 | 2.73 | 91 kWh | 276 mi | 92 | 10 h |
| 2027 EX90 Twin Motor (21 Inch Wheels) | 37.87 | 2.64 | 105.7 kWh | 310 mi | 89 | 11 h |
| 2027 EX90 Twin Motor Performance (21 Inch Wheels) | 37.87 | 2.64 | 105.7 kWh | 310 mi | 89 | 11 h |
| 2027 EX90 Twin Motor | 38.74 | 2.58 | 104.6 kWh | 300 mi | 87 | 11 h |
| 2027 EX90 Twin Motor Performance | 38.74 | 2.58 | 104.6 kWh | 300 mi | 87 | 11 h |
Questions people ask about the Volvo EX90
How many kWh per 100 miles does a Volvo EX90 use?
The Volvo EX90 uses 34.39 kWh per 100 miles on the EPA combined cycle, which works out to 2.91 miles per kWh. Across all 15 EPA-rated configurations it ranges from 34.39 to 41.61 kWh per 100 miles.
How big is the Volvo EX90 battery?
Its usable battery capacity works out to roughly 90.1 kWh. EPA does not publish battery size directly, so this is calculated from EPA range (291 miles) and rated energy use, corrected for charging losses — expect a few kWh of error against the manufacturer figure.
How much does it cost to charge a Volvo EX90 at home?
About $17.50 for a full charge at the U.S. average residential electricity price of 19.42¢ per kWh, or $6.68 per 100 miles. Over a year at 12,000 miles that is $802. In Nevada the same driving costs $541; in Hawaii it costs $2,176.
How long does a Volvo EX90 take to charge on a 240V charger?
EPA rates it at about 10 hours for a full charge on a 240-volt (Level 2) charger. A standard 120-volt household outlet takes roughly five to six times longer; DC fast charging is far quicker but costs considerably more per kWh than charging at home.
Is a Volvo EX90 cheaper to run than a gasoline car?
On fuel alone, yes. A Volvo EX90 costs about $6.68 per 100 miles in electricity. A typical new gasoline midsize or large SUV manages 22 MPG, which at $4.32 a gallon costs $19.63 per 100 miles — $12.95 more. Over 12,000 miles the difference is $1,554 a year in the EV's favour. This compares fuel only — not insurance, depreciation, maintenance or your state's EV registration fee.
Cars to compare it with
Almost identical energy use
These use within a fraction of a kWh per 100 miles of the Volvo EX90, so running cost is effectively a wash between them — the decision comes down to everything else.
| Electric car | kWh/100mi | Range | Battery (est.) | Per year |
|---|---|---|---|---|
| BMW i4 M60 | 34.39 | 278 mi | 86 kWh | $802 |
| Dodge Charger Daytona R/T | 34.39 | 308 mi | 95.3 kWh | $802 |
| MINI Countryman SE ALL4 | 34.39 | 216 mi | 66.9 kWh | $802 |
| Mercedes-Benz EQS 450 | 34.39 | 390 mi | 120.7 kWh | $802 |
| Nissan ARIYA EVOLVE | 34.39 | 289 mi | 89.4 kWh | $802 |
| Nissan ARIYA EVOLVE /EMPOWER | 34.39 | 289 mi | 89.4 kWh | $802 |
Other electric midsize or large SUVs
- Honda Prologue Touring — 34.05 kWh/100mi
- Lucid Gravity Dream — 34.05 kWh/100mi
- BMW iX xDrive60 — 34.75 kWh/100mi
- Jeep Wagoneer S — 34.75 kWh/100mi
- Polestar 3 — 34.75 kWh/100mi
- Audi Q4 55 e-tron — 33.7 kWh/100mi
- Tesla Model X Plaid — 33.7 kWh/100mi
- Audi Q6 e-tron SB — 35.11 kWh/100mi
- Genesis Electrified GV70 — 35.11 kWh/100mi
- Audi Q4 50 e-tron — 35.48 kWh/100mi
Other Volvo electric cars
- C40 Recharge — 31.5 kWh/100mi
- C40 Recharge twin — 34.05 kWh/100mi
- EC40 — 31.8 kWh/100mi
- EC40 Twin — 34.75 kWh/100mi
- EX30 — 29.06 kWh/100mi
- EX30 Cross Country — 34.05 kWh/100mi
- EX30 Twin — 30.92 kWh/100mi
- EX40 — 31.8 kWh/100mi
- EX40 Twin — 35.86 kWh/100mi
- EX60 P10 electric — 30.64 kWh/100mi
Where these numbers come from
Energy use per 100 miles is 3,370.5 ÷ MPGe, because EPA
defines MPGe against 33.705 kWh per gasoline gallon equivalent. EPA meters
that energy at the wall, so charging losses are already included.
Usable battery size is EPA range × kWh per 100 miles ÷ 100 ×
0.90. The 0.90 corrects for the fact that EPA measures energy at the wall but
measures range from the pack; without it the estimate runs about 10% high.
It is an estimate, not a manufacturer specification — expect a few kWh of
error either way.
Cost assumes home charging at the state's average
residential electricity price (EIA, May 2026) and
12,000 miles a year. Public DC fast
charging costs considerably more; time-of-use plans can cost less.
The petrol comparison uses the median combined MPG of
current regular-gasoline, non-hybrid cars in this car's own EPA vehicle class
— not an all-car average — priced at the U.S. average retail price from the
EIA weekly series. It counts fuel only.